Aggiorna il diario
| Data | Tipo | Paese | Commento |
|---|---|---|---|
| 10-NOV-2026 | Registrazioni | CZECH REP. | New update Czech Republic regs. as 27/10/2026 |
| 10-NOV-2026 | Registrazioni | NORWAY | New update Norway regs. as 29/10/2026 |
| 10-NOV-2026 | Registrazioni | ESTONIA | New update Estonia regs. as 15/10/2026 |
| 10-NOV-2026 | Registrazioni | FRANCE-EPHY | New update France E-Phy regs. as 06/11/2026 |
| 09-NOV-2026 | LMR | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 03/11/2026 |
| 09-NOV-2026 | LMR | JAPAN | New update Japan regs. as 29/10/2026 |
| 09-NOV-2026 | Registrazioni | KOREA-SOUTH | New update South Korea regs. as 07/11/2026 |
| 09-NOV-2026 | Registrazioni | CANADA | New update Canada regs. as 18/10/2026 |
| 09-NOV-2026 | Registrazioni | UNITED KINGDOM (UK) | New update UK regs. as 09/11/2026 |
| 06-NOV-2026 | Registrazioni | FINLAND | New update Finland regs. as 30/10/2026 |
| 06-NOV-2026 | Registrazioni | SWEDEN | New update Sweden regs. as 21/10/2026 |
| 06-NOV-2026 | Statistiche importazione / esportazione | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , new commodities added: extra virgin olive oil, tobacco for inhalation without combustion, etc. 2025 |
| 06-NOV-2026 | Registrazioni | AUSTRALIA | New update Australia regs. as 01/10/2026 |
| 06-NOV-2026 | Registrazioni | USA | New update USA regs. as 05/11/2026 |
| 06-NOV-2026 | Registrazioni | ITALY | New update Italy regs. as 09/10/2026 |
| 04-NOV-2026 | Registrazioni | MOROCCO | New update Morocco regs. as 30/10/2026 |
| 04-NOV-2026 | LMR | MEXICO | New update Mexico MRLs as 30/10/2026 |
| 04-NOV-2026 | LMR | EU-MRLS-HARMONIZED | New update EU MRLs as 05/11/2026 (Reg. 2026/2289 - date of effect 05/11/2026) |
| 04-NOV-2026 | Statistiche importazione / esportazione | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2023 |
| 04-NOV-2026 | Statistiche importazione / esportazione | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2024 |
| 04-NOV-2026 | Statistiche importazione / esportazione | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2021 |
| 04-NOV-2026 | Statistiche importazione / esportazione | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2022 |
| 03-NOV-2026 | Registrazioni | JAPAN | New update Japan regs. as 02/11/2026 |
| 03-NOV-2026 | Sementi | LITHUANIA | New update Lithuania SEEDS as 15/10/2026 |
| 03-NOV-2026 | Registrazioni | GERMANY | New update Germany regs. as 13/10/2026 |
| 03-NOV-2026 | LMR | COSTA-RICA | New update Costa Rica MRLs as 30/10/2026 |
| 03-NOV-2026 | Registrazioni | EGYPT | New update Egypt regs. as 18/09/2026 |
| 02-NOV-2026 | Registrazioni | SOUTH-AFRICA | New update South Africa regs. as 29/10/2026 |
| 02-NOV-2026 | Registrazioni | POLAND | New update Poland regs. as 07/10/2026 |
| 31-OTT-2026 | Registrazioni | PORTUGAL | New update Portugal regs. as 22/10/2026 |
| 30-OTT-2026 | Registrazioni | BRAZIL | New update Brazil regs. as 23/09/2026 |
| 30-OTT-2026 | Registrazioni | RUSSIA | New update Russia regs. as 20/09/2026 |
| 29-OTT-2026 | Registrazioni | DENMARK | New update Denmark regs. 22/09/2026 |
| 29-OTT-2026 | Registrazioni | GREECE | New update Greece regs. 05/10/2026 |
| 28-OTT-2026 | Registrazioni | CHINA | New update China regs. as 20/10/2026 |
| 27-OTT-2026 | Registrazioni | SWITZERLAND | New update Switzerland regs. as 08/10/2026 |
| 27-OTT-2026 | Registrazioni | KENYA | New update Kenya regs. as 21/10/2026 |
| 27-OTT-2026 | Registrazioni | SPAIN | New update Spain regs. as 02/10/2026 |
| 26-OTT-2026 | Registrazioni | AUSTRIA | New update Austria regs. as 02/10/2026 |
| 26-OTT-2026 | Registrazioni | BELGIUM | New update Belgium regs. as 15/10/2026 |
| 23-OTT-2026 | Registrazioni | FRANCE | New update France regs. as 22/10/2026 |
| 23-OTT-2026 | Registrazioni | TURKEY | New update Turkey regs. as 13/10/2026 |
| 23-OTT-2026 | LMR | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 20/10/2026 |
| 22-OTT-2026 | Registrazioni | ROMANIA | New update Romania regs. as 18/09/2026 |
| 21-OTT-2026 | Sementi | UKRAINE | New update Ukraine SEEDS as 16/10/2026 |
| 21-OTT-2026 | Registrazioni | USA-CDMS | New update USA-CDMS Total as 06/10/2026 |
| 21-OTT-2026 | LMR | AUSTRALIA-DOMESTIC | New update Australia domestic MRLs as 20/10/2026 |
| 21-OTT-2026 | Registrazioni | NETHERLANDS | New update Netherlands regs. as 30/09/2026 |
| 20-OTT-2026 | Registrazioni | CHILE | New update Chile regs. as 17/09/2026 |
| 20-OTT-2026 | LMR | EU-MRLS-HARMONIZED | New update future EU MRLs as 20/10/2026 (Reg. 2026/2289 - date of effect 05/11/2026, Reg. 2026/2299 - date of effect 05/05/2027) |
5.131 risultati trovati
Risultati 1-50 - Pagina 1/103
Risultati 1-50 - Pagina 1/103

