Aggiorna il diario
Data | Tipo | Paese | Commento |
---|---|---|---|
08-LUG-2025 | Registrazioni | POLAND | New update Poland regs. as 09/06/2025 |
07-LUG-2025 | Registrazioni | INDIA | New update India regs. as 30/06/2025 |
07-LUG-2025 | Registrazioni | SPAIN | New update Spain regs. as 13/06/2025 |
04-LUG-2025 | Registrazioni | JAPAN | New update Japan regs. as 03/07/2025 |
04-LUG-2025 | Registrazioni | CANADA | New update Canada regs. as 18/06/2025 |
04-LUG-2025 | LMR | MEXICO | New update Mexico MRLs as 03/07/2025 |
04-LUG-2025 | LMR | EU-MRLS-HARMONIZED | New update EU MRLs as 06/07/2025 (Reg. 2025/1164 - date of effect 06/07/2025) |
04-LUG-2025 | Registrazioni | PORTUGAL | New update Portugal regs. as 30/06/2025 |
03-LUG-2025 | Registrazioni | SWITZERLAND | New update Switzerland regs. as 17/06/2025 |
03-LUG-2025 | Sementi | USA-CDMS | New update USA-CDMS SEEDS as 02/07/2025 |
02-LUG-2025 | Registrazioni | ISRAEL | New update Israel regs. as 26/06/2025 |
30-GIU-2025 | Registrazioni | FRANCE-EPHY | New update France E-Phy regs. as 25/06/2025 |
30-GIU-2025 | Registrazioni | TURKEY | New update Turkey regs. as 13/06/2025 |
30-GIU-2025 | Registrazioni | LATVIA | New update Latvia regs. as 15/06/2025 |
30-GIU-2025 | Registrazioni | EGYPT | New update Egypt regs. as 27/06/2025 |
30-GIU-2025 | Registrazioni | GERMANY | New update Germany regs. as 11/06/2025 |
30-GIU-2025 | Registrazioni | UNITED KINGDOM (UK) | New update UK regs. as 29/06/2025 |
27-GIU-2025 | Registrazioni | BRAZIL | New update Brazil regs. as 03/06/2025 |
27-GIU-2025 | Registrazioni | USA | New update USA-EPA regs. as 16/06/2025 |
26-GIU-2025 | LMR | NORWAY | New update Norway MRLs as 16/06/2025 |
26-GIU-2025 | Registrazioni | FRANCE | New update France regs. as 19/06/2025 |
26-GIU-2025 | Registrazioni | RUSSIA | New update Russia Fed. regs. as 16/03/2025 |
26-GIU-2025 | Sementi | USA-CDMS | New update USA-CDMS SEEDS as 25/06/2025 |
26-GIU-2025 | Registrazioni | CHINA | New update China regs. as 21/06/2025 |
26-GIU-2025 | Registrazioni | NEW ZEALAND | New update New Zealand regs. as 26/06/2025 |
26-GIU-2025 | LMR | CANADA | New update Canada MRLs as 25/06/2025 |
25-GIU-2025 | LMR | JAPAN | New update Japan MRLs as 19/06/2025 |
25-GIU-2025 | Registrazioni | BELGIUM | New update Belgium regs. as 03/06/2025 |
25-GIU-2025 | LMR | ISRAEL | New update Israel MRLS as 25/06/2025 |
25-GIU-2025 | Registrazioni | SPAIN | New update Spain regs. as 23/05/2025 |
25-GIU-2025 | Registrazioni | CHILE | New update Chile regs. as 22/05/2025 |
24-GIU-2025 | Registrazioni | SOUTH-AFRICA | New update South Africa regs. as 24/06/2025 |
24-GIU-2025 | Registrazioni | AUSTRIA | New update Austria regs. as 26/05/2025 |
24-GIU-2025 | LMR | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 20/06/2025 |
23-GIU-2025 | Sementi | ITALY | New update Italy SEEDS as 06/06/2025 |
23-GIU-2025 | LMR | COSTA-RICA | New update Costa Rica MRLs as 23/06/2025 |
23-GIU-2025 | Sementi | USA-CDMS | New update USA-CDMS SEEDS as 20/06/2025 |
23-GIU-2025 | Registrazioni | BULGARIA | New update Bulgaria regs. as 26/05/2025 |
20-GIU-2025 | Registrazioni | AUSTRALIA | New update Australia regs. as 09/06/2025 |
20-GIU-2025 | Registrazioni | MOROCCO | New update Morocco regs. as 31/05/2025 |
20-GIU-2025 | Registrazioni | AUSTRALIA | New update Australia regs. (permits) as 09/06/2025 |
20-GIU-2025 | Registrazioni | NETHERLANDS | New update Netherlands regs. as 21/05/2025 |
20-GIU-2025 | Registrazioni | LITHUANIA | New update Lithuania regs. as 28/05/2025 |
19-GIU-2025 | Registrazioni | CROATIA | New update Croatia regs. as 03/06/2025 |
19-GIU-2025 | LMR | EU-MRLS-HARMONIZED | New update EU MRLs as 19/06/2025 (Reg. 2025/1164 - date of effect 06/07/2025, Reg. 2025/1163 - 06/01/2026, PLAN/2024/1305, PLAN/2024/1306, PLAN/2025/785) |
18-GIU-2025 | LMR | CANADA | New update Canada MRLs as 17/06/2025 |
18-GIU-2025 | Registrazioni | SLOVENIA | New update Slovenia regs. as 17/06/2025 |
18-GIU-2025 | DGA | EUROPEAN-UNION | New update EU ADI/ARfDs as 18/06/2025 |
17-GIU-2025 | Registrazioni | HUNGARY | New update Hungary regs. as 10/06/2025 |
17-GIU-2025 | Registrazioni | BELARUS | New update Belarus regs. as 02/06/2025 |
4.323 risultati trovati
Risultati 1-50 - Pagina 1/87
Risultati 1-50 - Pagina 1/87