Journal des mises à jour
Date | Type | Pays | Commentaire |
---|---|---|---|
15-JUIL.-2025 | Homologations | POLAND | New update Poland regs. as 07/07/2025 |
11-JUIL.-2025 | Homologations | GREECE | New update Greece regs. as 10/06/2025 |
11-JUIL.-2025 | Homologations | KOREA-SOUTH | New update South Korea regs. as 10/07/2025 |
10-JUIL.-2025 | Homologations | ITALY | New update Italy regs. as 01/07/2025 |
10-JUIL.-2025 | Semences | GERMANY | New update Germany SEEDS as 03/07/2025 |
10-JUIL.-2025 | LMRs | SWITZERLAND | New update Switzerland MRLs (applies from 01/07/2025) |
09-JUIL.-2025 | Homologations | ESTONIA | New update Estonia regs. as 20/06/2025 |
09-JUIL.-2025 | Homologations | NETHERLANDS | New update Netherlands regs. as 25/06/2025 |
08-JUIL.-2025 | Homologations | POLAND | New update Poland regs. as 09/06/2025 |
08-JUIL.-2025 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 08/07/2025 (Reg. 2025/1305 - date of effect 23/07/2025) |
07-JUIL.-2025 | Homologations | INDIA | New update India regs. as 30/06/2025 |
07-JUIL.-2025 | Homologations | SPAIN | New update Spain regs. as 13/06/2025 |
04-JUIL.-2025 | Homologations | JAPAN | New update Japan regs. as 03/07/2025 |
04-JUIL.-2025 | Homologations | CANADA | New update Canada regs. as 18/06/2025 |
04-JUIL.-2025 | LMRs | MEXICO | New update Mexico MRLs as 03/07/2025 |
04-JUIL.-2025 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 06/07/2025 (Reg. 2025/1164 - date of effect 06/07/2025) |
04-JUIL.-2025 | Homologations | PORTUGAL | New update Portugal regs. as 30/06/2025 |
03-JUIL.-2025 | Homologations | SWITZERLAND | New update Switzerland regs. as 17/06/2025 |
03-JUIL.-2025 | Semences | USA-CDMS | New update USA-CDMS SEEDS as 02/07/2025 |
02-JUIL.-2025 | Homologations | ISRAEL | New update Israel regs. as 26/06/2025 |
30-JUIN-2025 | Homologations | FRANCE-EPHY | New update France E-Phy regs. as 25/06/2025 |
30-JUIN-2025 | Homologations | TURKEY | New update Turkey regs. as 13/06/2025 |
30-JUIN-2025 | Homologations | LATVIA | New update Latvia regs. as 15/06/2025 |
30-JUIN-2025 | Homologations | EGYPT | New update Egypt regs. as 27/06/2025 |
30-JUIN-2025 | Homologations | GERMANY | New update Germany regs. as 11/06/2025 |
30-JUIN-2025 | Homologations | UNITED KINGDOM (UK) | New update UK regs. as 29/06/2025 |
27-JUIN-2025 | Homologations | BRAZIL | New update Brazil regs. as 03/06/2025 |
27-JUIN-2025 | Homologations | USA | New update USA-EPA regs. as 16/06/2025 |
26-JUIN-2025 | LMRs | NORWAY | New update Norway MRLs as 16/06/2025 |
26-JUIN-2025 | Homologations | FRANCE | New update France regs. as 19/06/2025 |
26-JUIN-2025 | Homologations | RUSSIA | New update Russia Fed. regs. as 16/03/2025 |
26-JUIN-2025 | Semences | USA-CDMS | New update USA-CDMS SEEDS as 25/06/2025 |
26-JUIN-2025 | Homologations | CHINA | New update China regs. as 21/06/2025 |
26-JUIN-2025 | Homologations | NEW ZEALAND | New update New Zealand regs. as 26/06/2025 |
26-JUIN-2025 | LMRs | CANADA | New update Canada MRLs as 25/06/2025 |
25-JUIN-2025 | LMRs | JAPAN | New update Japan MRLs as 19/06/2025 |
25-JUIN-2025 | Homologations | BELGIUM | New update Belgium regs. as 03/06/2025 |
25-JUIN-2025 | LMRs | ISRAEL | New update Israel MRLS as 25/06/2025 |
25-JUIN-2025 | Homologations | SPAIN | New update Spain regs. as 23/05/2025 |
25-JUIN-2025 | Homologations | CHILE | New update Chile regs. as 22/05/2025 |
24-JUIN-2025 | Homologations | SOUTH-AFRICA | New update South Africa regs. as 24/06/2025 |
24-JUIN-2025 | Homologations | AUSTRIA | New update Austria regs. as 26/05/2025 |
24-JUIN-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 20/06/2025 |
23-JUIN-2025 | Semences | ITALY | New update Italy SEEDS as 06/06/2025 |
23-JUIN-2025 | LMRs | COSTA-RICA | New update Costa Rica MRLs as 23/06/2025 |
23-JUIN-2025 | Semences | USA-CDMS | New update USA-CDMS SEEDS as 20/06/2025 |
23-JUIN-2025 | Homologations | BULGARIA | New update Bulgaria regs. as 26/05/2025 |
20-JUIN-2025 | Homologations | AUSTRALIA | New update Australia regs. as 09/06/2025 |
20-JUIN-2025 | Homologations | MOROCCO | New update Morocco regs. as 31/05/2025 |
20-JUIN-2025 | Homologations | AUSTRALIA | New update Australia regs. (permits) as 09/06/2025 |
4 332 résultats trouvés
Résultats 1-50 - Page 1/87
Résultats 1-50 - Page 1/87