Journal des mises à jour
| Date | Type | Pays | Commentaire |
|---|---|---|---|
| 30-OCT.-2025 | Semences | CANADA | New update Canada SEEDS as 14/10/2025 |
| 30-OCT.-2025 | Homologations | SWITZERLAND | New update Switzerland regs. as 13/10/2025 |
| 29-OCT.-2025 | Homologations | USA | New update USA regs. as 27/10/2025 |
| 28-OCT.-2025 | Homologations | AUSTRIA | New update Austria regs. as 09/10/2025 |
| 28-OCT.-2025 | Homologations | FRANCE | New update France regs. as 24/10/2025 |
| 28-OCT.-2025 | LMRs | JAPAN | New update Japan MRLs as 07/10/2025 |
| 27-OCT.-2025 | Homologations | TURKEY | New update Turkey regs. as 20/10/2025 |
| 27-OCT.-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 21/10/2025 |
| 27-OCT.-2025 | Homologations | BRAZIL | New update Brazil regs. as 09/09/2025 |
| 26-OCT.-2025 | Homologations | BELGIUM | New update Belgium regs. as 06/10/2025 |
| 24-OCT.-2025 | Homologations | COSTA-RICA | New update Costa Rica regs. as 14/10/2025 |
| 24-OCT.-2025 | Homologations | CSP-COM.SAHELIEN PESTICIDES | New update CSP (Sahelian Pesticides Committee) regs. as 10/02/2025 |
| 23-OCT.-2025 | Homologations | LATVIA | New update Latvia regs. as 15/10/2025 |
| 23-OCT.-2025 | LMRs | CANADA | New update Canada MRLs as 09/10/2025 |
| 23-OCT.-2025 | Semences | CZECH REP. | New update Czech Republic SEEDS as 22/10/2025 |
| 22-OCT.-2025 | Homologations | NEW ZEALAND | New update New Zealand regs. as 17/10/2025 |
| 22-OCT.-2025 | Homologations | FINLAND | New update Finland regs. as 15/10/2025 |
| 21-OCT.-2025 | Homologations | THAILAND | New update Thailand regs. as 17/10/2025 |
| 21-OCT.-2025 | Homologations | SOUTH-AFRICA | New update South-Africa regs. as 30/09/2025 |
| 21-OCT.-2025 | Homologations | IRELAND | New update Ireland regs. as 16/09/2025 |
| 20-OCT.-2025 | DJA | CODEX | New update FAO/WHO ADI/ARfDs as 20/10/2025 |
| 20-OCT.-2025 | DJA | EUROPEAN-UNION | New update EU ADI/ARfDs as 20/10/2025 |
| 20-OCT.-2025 | Homologations | URUGUAY | New update Uruguay regs. as 14/10/2025 |
| 20-OCT.-2025 | Homologations | NETHERLANDS | New update Netherlands regs. as 30/09/2025 |
| 17-OCT.-2025 | Homologations | CHILE | New update Chile regs. as 26/09/2025 |
| 16-OCT.-2025 | Homologations | ARGENTINA | New update Argentina regs. as 13/10/2025 |
| 15-OCT.-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 09/10/2025 |
| 14-OCT.-2025 | Homologations | DENMARK | New update Denmark regs. as 03/10/2025 |
| 14-OCT.-2025 | Homologations | SLOVENIA | New update Slovenia regs. as 09/10/2025 |
| 14-OCT.-2025 | Homologations | INDIA | New update India regs. as 01/10/2025 |
| 13-OCT.-2025 | Homologations | ESTONIA | New update Estonia regs. as 20/09/2025 |
| 13-OCT.-2025 | Semences | JAPAN | New update Japan SEEDS as 02/10/2025 |
| 09-OCT.-2025 | Homologations | SLOVAKIA | New update Slovakia regs. as 08/10/2025 |
| 09-OCT.-2025 | Homologations | CZECH REP. | New update Czech Republic regs. as 02/10/2025 |
| 09-OCT.-2025 | Homologations | ITALY | New update Italy regs. as 01/10/2025 |
| 08-OCT.-2025 | Homologations | UNITED KINGDOM (UK) | New update UK regs. as 07/10/2025 |
| 08-OCT.-2025 | Homologations | HUNGARY | New update Hungary regs. as 01/10/2025 |
| 08-OCT.-2025 | LMRs | EUROPEAN-UNION-CONTAMINANTS | New update EU contaminants as 08/10/2025 (EU reg 2025/1891) |
| 08-OCT.-2025 | Homologations | CANADA | New update Canada regs. as 18/09/2025 |
| 07-OCT.-2025 | Homologations | SPAIN | New update Spain regs. as 26/09/2025 |
| 07-OCT.-2025 | LMRs | BRAZIL | New update Brazil MRLs as 25/09/2025 |
| 06-OCT.-2025 | Homologations | IVORY-COAST | New update Ivory Coast regs. as 10/07/2024 |
| 06-OCT.-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 30/09/2025 |
| 03-OCT.-2025 | Homologations | POLAND | New update Poland regs. as 26/09/2025 |
| 02-OCT.-2025 | Homologations | USA | New update USA-EPA regs. as 22/09/2025 |
| 02-OCT.-2025 | LMRs | THAILAND | New update Thailand MRLs as 22/07/2025 |
| 02-OCT.-2025 | Homologations | GERMANY | New update Germany regs. as 30/09/2025 |
| 02-OCT.-2025 | LMRs | USA | New update USA MRLs as 30/09/2025 |
| 01-OCT.-2025 | Homologations | PORTUGAL | New update Portugal regs. as 26/09/2025 |
| 01-OCT.-2025 | Homologations | KENYA | New update Kenya regs. as 23/09/2025 |
4 498 résultats trouvés
Résultats 1-50 - Page 1/90
Résultats 1-50 - Page 1/90

