Journal des mises à jour
| Date | Type | Pays | Commentaire |
|---|---|---|---|
| 13-AVR.-2026 | Homologations | MOROCCO | New update Morocco regs. as 25/03/2026 |
| 10-AVR.-2026 | Homologations | SOUTH-AFRICA | New update South Africa regs. as 06/04/2026 |
| 10-AVR.-2026 | Homologations | UNITED KINGDOM (UK) | New update UK regs. as 10/04/2026 |
| 09-AVR.-2026 | Homologations | SPAIN | New update Spain regs. as 20/03/2026 |
| 09-AVR.-2026 | Homologations | CROATIA | New update Croatia regs. as 19/03/2026 |
| 09-AVR.-2026 | Homologations | POLAND | New update Poland regs. as 28/02/2026 |
| 09-AVR.-2026 | Homologations | ITALY | New update Italy regs. as 06/04/2026 |
| 09-AVR.-2026 | Homologations | CANADA | New update Canada regs. as 18/03/2026 |
| 08-AVR.-2026 | Homologations | LATVIA | New update Latvia regs. as 05/04/2026 |
| 07-AVR.-2026 | Homologations | DENMARK | New update Denmark regs. as 24/03/2026 |
| 06-AVR.-2026 | LMRs | ARGENTINA | New update Argentina MRLs as 31/03/2026 |
| 06-AVR.-2026 | LMRs | NORWAY | New update Norway MRLs as 21/03/2026 |
| 03-AVR.-2026 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 03/04/2026 (Reg. 2026/751 - date of effect 04/04/2026, Reg. 2026/752 - 21/04/2026) |
| 01-AVR.-2026 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) future MRLs as 26/03/2026 |
| 01-AVR.-2026 | Homologations | FINLAND | New update Finland regs. as 19/02/2026 |
| 01-AVR.-2026 | LMRs | CANADA | New update Canada MRLs as 26/02/2026 |
| 01-AVR.-2026 | LMRs | EU-MRLS-HARMONIZED | New update future EU MRLs as 31/03/2026 (Regulation 2026/742 - date of effect 20/04/2026) |
| 31-MARS-2026 | Homologations | FRANCE | New update France regs. as 27/03/2026 |
| 31-MARS-2026 | Homologations | IRELAND | New update Ireland regs. as 15/03/2026 |
| 31-MARS-2026 | Homologations | GERMANY | New update Germany regs. as 02/03/2026 |
| 30-MARS-2026 | Homologations | CHINA | New update China regs. as 26/03/2026 |
| 28-MARS-2026 | Homologations | PORTUGAL | New update Portugal regs. as 18/03/2026 |
| 27-MARS-2026 | Homologations | BELGIUM | New update Belgium regs. as 06/03/2026 |
| 27-MARS-2026 | Homologations | HUNGARY | New update Hungary regs. as 09/03/2026 |
| 27-MARS-2026 | Homologations | AUSTRALIA | New update Australia regs. (permits) as 02/03/2026 |
| 27-MARS-2026 | Homologations | FRANCE-EPHY | New update France E-Phy regs. as 25/03/2026 |
| 26-MARS-2026 | Homologations | SLOVAKIA | New update Slovakia regs. as 23/03/2026 |
| 26-MARS-2026 | Homologations | ESTONIA | New update Estonia regs. as 18/03/2026 |
| 25-MARS-2026 | Semences | FRANCE | New update France SEEDS as 10/03/2026 |
| 25-MARS-2026 | Homologations | AUSTRALIA | New update Australia regs. as 02/03/2026 |
| 24-MARS-2026 | Homologations | CZECH REP. | New update Czech Republic regs. as 16/03/2026 |
| 23-MARS-2026 | Homologations | AUSTRIA | New update Austria regs. as 03/03/2026 |
| 23-MARS-2026 | Homologations | SWITZERLAND | New update Switzerland regs. as 11/03/2026 |
| 23-MARS-2026 | Homologations | CHILE | New update Chile regs. as 02/03/2026 |
| 23-MARS-2026 | Homologations | JAPAN | New update Japan regs. as 18/03/2026 |
| 20-MARS-2026 | LMRs | USA-CONTAMINANTS | New update USA contaminants as 20/03/2025 |
| 19-MARS-2026 | DJA | EUROPEAN-UNION | New update EU ADI/ARfDs as 19/03/2026 |
| 18-MARS-2026 | Homologations | BRAZIL | New update Brazil regs. as 16/02/2026 |
| 18-MARS-2026 | Homologations | USA | New update USA regs. as 16/03/2026 |
| 18-MARS-2026 | Homologations | NETHERLANDS | New update Netherlands regs. as 25/02/2026 |
| 18-MARS-2026 | LMRs | AUSTRALIA-DOMESTIC | New update Australia domestic MRLs as 29/11/2025 and 10/03/2026 |
| 17-MARS-2026 | Homologations | UKRAINE | New update Ukraine regs. as 19/02/2026 |
| 17-MARS-2026 | Homologations | SPAIN | New update Spain regs. as 27/02/2026 |
| 16-MARS-2026 | Homologations | NEW ZEALAND | New update New Zealand regs. as 16/02/2026 |
| 16-MARS-2026 | Homologations | EGYPT | New update Egypt regs. as 05/03/2026 |
| 13-MARS-2026 | Homologations | UNITED KINGDOM (UK) | New update UK regs. as 09/03/2026 |
| 12-MARS-2026 | Homologations | INDIA | New update India regs. as 13/02/2026 |
| 11-MARS-2026 | LMRs | UKRAINE | New update Ukraine MRLs as 01/07/2023 (Order of the Ministry of Health of Ukraine No. 625 of 04.04.2023) |
| 11-MARS-2026 | LMRs | AUSTRALIA | New update Australia MRLs as 10/03/2026 |
| 10-MARS-2026 | Homologations | SWEDEN | New update Sweden regs. as 05/03/2026 |
4 764 résultats trouvés
Résultats 1-50 - Page 1/96
Résultats 1-50 - Page 1/96

