Journal des mises à jour
Date | Type | Pays | Commentaire |
---|---|---|---|
06-JUIN-2025 | Homologations | AUSTRALIA | New update Australia regs. (permits) as 08/05/2025 |
06-JUIN-2025 | Homologations | JAPAN | New update Japan regs. as 06/06/2025 |
05-JUIN-2025 | Semences | MEXICO | New update Mexico SEEDS as 02/06/2025 |
05-JUIN-2025 | Homologations | ROMANIA | New update Romania regs. as 15/05/2025 |
05-JUIN-2025 | Homologations | AUSTRALIA | New update Australia regs. as 08/05/2025 |
05-JUIN-2025 | Homologations | SPAIN | New update Spain regs. as 02/05/2025 |
03-JUIN-2025 | Homologations | IRELAND | New update Ireland regs. as 01/06/2025 |
03-JUIN-2025 | Homologations | PORTUGAL | New update Portugal regs. as 29/05/2025 |
30-MAI-2025 | Semences | SPAIN | New update Spain SEEDS as 29/05/2025 |
30-MAI-2025 | Homologations | USA-CDMS | New update USA-CDMS regs. as 22/05/2025 |
30-MAI-2025 | LMRs | USA | New update USA MRLs as 30/05/2025 |
29-MAI-2025 | Semences | TURKEY | New update Turkey SEEDS as 19/05/2025 |
29-MAI-2025 | Homologations | MEXICO | New update Mexico regs. as 29/05/2025 |
28-MAI-2025 | Homologations | NEW ZEALAND | New update New Zealand regs. as 23/05/2025 |
28-MAI-2025 | Homologations | GERMANY | New update Germany regs. as 21/05/2025 |
27-MAI-2025 | Homologations | BELGIUM | New update Belgium regs. as 02/05/2025 |
27-MAI-2025 | Homologations | INDIA | New update India regs. as 21/05/2025 |
27-MAI-2025 | LMRs | BRAZIL | New update Brazil MRLs as 23/05/2025 |
26-MAI-2025 | Homologations | FRANCE-EPHY | New update France E-Phy regs. as 21/05/2025 |
23-MAI-2025 | Homologations | BRAZIL | New update Brazil regs. as 07/04/2025 |
23-MAI-2025 | Homologations | FINLAND | New update Finland regs. as 20/05/2025 |
23-MAI-2025 | Homologations | CHINA | New update China regs. as 21/05/2025 |
22-MAI-2025 | Homologations | MALTA | New update Malta regs. as 16/05/2025 |
22-MAI-2025 | Homologations | AUSTRIA | New update Austria regs. as 30/04/2025 |
22-MAI-2025 | Homologations | COLOMBIA | New update Colombia regs. as 18/02/2025 |
22-MAI-2025 | Homologations | SWITZERLAND | New update Switzerland regs. as 16/05/2025 |
21-MAI-2025 | Homologations | UNITED KINGDOM (UK) | New update UK regs. as 15/05/2025 |
21-MAI-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 02/05/2025 |
20-MAI-2025 | Homologations | SOUTH-AFRICA | New update South Africa regs. as 20/05/2025 |
20-MAI-2025 | Homologations | TURKEY | New update Turkey regs. as 23/04/2025 |
20-MAI-2025 | LMRs | USA | New update USA MRLs as 19/05/2025 |
19-MAI-2025 | Homologations | NETHERLANDS | New update Netherlands regs. as 23/04/2025 |
19-MAI-2025 | Homologations | FRANCE | New update France regs. as 16/05/2025 |
19-MAI-2025 | Homologations | SPAIN | New update Spain regs. as 11/04/2025 |
15-MAI-2025 | LMRs | JAPAN | New update Japan regs. as 23/04/2025 |
15-MAI-2025 | Homologations | KOREA-SOUTH | New update South Korea regs. as 15/05/2025 |
14-MAI-2025 | Homologations | ESTONIA | New update Estonia regs. as 14/04/2025 |
14-MAI-2025 | Homologations | HUNGARY | New data Hungary regs. 03/05/2025 |
14-MAI-2025 | Homologations | JAPAN | New update Japan regs. as 13/05/2025 |
14-MAI-2025 | Homologations | USA-CDMS | New update US-CDMS regs. as 06/05/2025 |
13-MAI-2025 | Homologations | CAMEROON | New update Cameroon regs. as 06/05/2025 |
13-MAI-2025 | Homologations | SERBIA REP. | New update Serbia regs. as 01/03/2025 |
11-MAI-2025 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 12/05/2025 (Reg. 2024/2711 - date of effect 12/05/2025) |
09-MAI-2025 | Homologations | AUSTRALIA | New update Australia regs. (permits) as 01/04/2025 |
09-MAI-2025 | Homologations | ITALY | New update Italy regs. as 01/05/2025 |
09-MAI-2025 | Homologations | POLAND | New update Poland regs. as 11/04/2025 |
09-MAI-2025 | LMRs | AUSTRALIA | New update Australia MRLs as 01/05/2025 |
09-MAI-2025 | Homologations | CANADA | New update Canada regs. as 18/04/2025 |
08-MAI-2025 | Semences | UKRAINE | New update Ukraine SEEDS as 22/04/2025 |
07-MAI-2025 | Homologations | GREECE | New update Greece regs. as 01/03/2025 |
4 258 résultats trouvés
Résultats 1-50 - Page 1/86
Résultats 1-50 - Page 1/86