Journal des mises à jour
Date | Type | Pays | Commentaire |
---|---|---|---|
11-DÉC.-2023 | LMRs | EU-MRLS-HARMONIZED | New update future EU MRLs as 11/12/2023 (PLAN/2022/2563, PLAN/2022/2853, PLAN/2023/138, PLAN/2023/326 and PLAN/2023/2303) |
11-DÉC.-2023 | Homologations | MALAYSIA | New update Malaysia regs. as 16/11/2023 |
08-DÉC.-2023 | Homologations | ITALY | New update Italy regs. as 01/12/2023 |
07-DÉC.-2023 | Homologations | CANADA | New update Canada regs. as 18/11/2023 |
07-DÉC.-2023 | LMRs | JAPAN | New update Japan regs. as 22/11/2023 |
05-DÉC.-2023 | LMRs | NEW ZEALAND | New update New Zealand MRLs as 01/12/2023 |
05-DÉC.-2023 | Seeds | SWEDEN | New update Sweden SEEDS as 01/12/2023 |
04-DÉC.-2023 | Homologations | CHINA | New update China regs. as 20/11/2023 |
04-DÉC.-2023 | Homologations | INDIA | New update India regs. as 30/11/2023 |
04-DÉC.-2023 | Homologations | MOROCCO | New update Morocco regs. as 17/11/2023 |
04-DÉC.-2023 | Homologations | FRANCE | New update France regs. as 01/12/2023 |
04-DÉC.-2023 | LMRs | BRAZIL | New update Brazil MRLs as 04/12/2023 |
01-DÉC.-2023 | Seeds | MEXICO | New update Mexico SEEDS as 28/11/2023 |
01-DÉC.-2023 | Homologations | VIETNAM | New update Vietnam regs. as 30/11/2023 |
01-DÉC.-2023 | Homologations | CHILE | New update Chile regs. as 23/11/2023 |
30-NOV.-2023 | Homologations | ZIMBABWE | New update Zimbabwe regs. as 06/11/2023 |
30-NOV.-2023 | LMRs | BRAZIL | New update Brazil MRLs as 28/11/2023 |
30-NOV.-2023 | Homologations | SPAIN | New update Spain regs. as 17/11/2023 |
30-NOV.-2023 | Homologations | FRANCE-EPHY | New dataset France E-Phy regs. added as 13/11/2023 |
29-NOV.-2023 | Homologations | UZBEKISTAN | New update Uzbekistan regs. as 23/11/2023 |
29-NOV.-2023 | Homologations | SWITZERLAND | New update Switzerland regs. as 02/11/2023 |
29-NOV.-2023 | Homologations | PORTUGAL | New update Portugal regs. as 23/11/2023 |
28-NOV.-2023 | Homologations | JAPAN | New update Japan regs. as 27/11/2023 |
28-NOV.-2023 | Homologations | SLOVENIA | New update Slovenia regs. as 28/11/2023 |
28-NOV.-2023 | LMRs | USA | New update USA MRLs as 24/11/2023 |
27-NOV.-2023 | LMRs | USA | New update USA MRLs as 22/11/2023 |
24-NOV.-2023 | Seeds | CHILE | New update Chile SEEDS as 21/11/2023 |
23-NOV.-2023 | Homologations | BELGIUM | New update Belgium regs. as 02/11/2023 |
23-NOV.-2023 | Homologations | KOREA-SOUTH | New update South Korea regs. as 22/11/2023 |
22-NOV.-2023 | Homologations | UNITED KINGDOM (UK) | New update UK regs. as 21/11/2023 |
22-NOV.-2023 | Homologations | SOUTH-AFRICA | New update South Africa regs. as 13/11/2023 |
21-NOV.-2023 | Homologations | MEXICO | New update Mexico regs. as 10/11/2023 |
21-NOV.-2023 | Homologations | MOLDOVA | New update Moldova regs. as 05/10/2023 |
21-NOV.-2023 | Homologations | NEW ZEALAND | New update New Zealand regs. as 15/11/2023 |
21-NOV.-2023 | Seeds | USA-CDMS | New update USA SEEDS as 15/11/2023 |
21-NOV.-2023 | LMRs | CANADA | New update Canada MRLs as 13/11/2023 |
21-NOV.-2023 | LMRs | USA | New update USA MRLs as 13/11/2023 |
20-NOV.-2023 | Homologations | PARAGUAY | New update Paraguay regs. as 07/11/2023 |
20-NOV.-2023 | Homologations | CROATIA | New update Croatia regs. as 14/11/2023 |
20-NOV.-2023 | Homologations | SLOVAKIA | New update Slovakia regs. as 09/11/2023 |
20-NOV.-2023 | Homologations | DENMARK | New update Denmark regs. as 15/11/2023 |
20-NOV.-2023 | LMRs | NEW ZEALAND | New update New Zealand MRLs as 10/11/2023 |
15-NOV.-2023 | Homologations | ICELAND | New update Iceland regs. as 14/11/2023 |
15-NOV.-2023 | Homologations | NETHERLANDS | New update Netherlands regs. as 25/10/2023 |
15-NOV.-2023 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 16/11/2023 |
15-NOV.-2023 | Homologations | JAPAN | New update Japan regs. as 14/11/2023 |
15-NOV.-2023 | LMRs | JAPAN | New update Japan regs. as 07/11/2023 |
14-NOV.-2023 | Seeds | IRELAND | New update Ireland SEEDS as 08/11/2023 |
14-NOV.-2023 | Homologations | ESTONIA | New update Estonia regs. as 18/10/2023 |
14-NOV.-2023 | LMRs | TAIWAN | New update Taiwan MRLS as 10/11/2023 |
3 308 résultats trouvés
Résultats 1-50 - Page 1/67
Résultats 1-50 - Page 1/67