| 25-MAI.-2023 | Registros | CZECH REP. | New update Czech Republic regs. as 15/05/2023 | 
            
            | 24-MAI.-2023 | Registros | NEW ZEALAND | New update New Zealand regs. as 22/05/2023 | 
            
            | 24-MAI.-2023 | Registros | SWITZERLAND | New update Switzerland regs. as 02/05/2023 | 
            
            | 24-MAI.-2023 | LMRs | BRAZIL | New update Brazil MRLs as 18/05/2023 | 
            
            | 24-MAI.-2023 | Registros | KOREA-SOUTH | New update South Korea regs. as 22/05/2023 | 
            
            | 24-MAI.-2023 | LMRs | JAPAN | New update Japan MRLs as 20/05/2023 | 
            
            | 22-MAI.-2023 | Registros | MEXICO | New update Mexico regs. as 08/05/2023 | 
            
            | 18-MAI.-2023 | LMRs | USA | New update USA MRLs as 10/05/2023 | 
            
            | 18-MAI.-2023 | LMRs | CANADA | New update Canada MRLs as 16/05/2023 | 
            
            | 15-MAI.-2023 | Registros | NETHERLANDS | New update Netherlands regs. as 25/04/2023 | 
            
            | 15-MAI.-2023 | Sementes | LITHUANIA | New update Lithuania SEEDS as 12/05/2023 | 
            
            | 12-MAI.-2023 | LMRs | CANADA | New update Canada MRLs as 03/05/2023 | 
            
            | 12-MAI.-2023 | LMRs | BRAZIL | New update Brazil MRLs as 04/05/2023 | 
            
            | 12-MAI.-2023 | Registros | AUSTRIA | New update Austria regs. as 02/05/2023 | 
            
            | 11-MAI.-2023 | Registros | AUSTRALIA | New update Australia regs. as 04/05/2023 | 
            
            | 11-MAI.-2023 | Registros | RUSSIA | New update Russian Fed. regs. as 14/02/2023 | 
            
            | 11-MAI.-2023 | Registros | POLAND | New update Poland regs. as 05/05/2023 | 
            
            | 11-MAI.-2023 | Registros | MALAYSIA | New update Malaysia regs. as 31/03/2023 | 
            
            | 11-MAI.-2023 | Registros | SLOVAKIA | New update Slovakia regs. as 08/05/2023 | 
            
            | 10-MAI.-2023 | LMRs | USA | New update USA MRLs as 08/05/2023 | 
            
            | 10-MAI.-2023 | LMRs | JAPAN | New update Japan MRLs as 26/04/2023 | 
            
            | 10-MAI.-2023 | Registros | SPAIN | New update Spain regs. as 21/04/2023 | 
            
            | 09-MAI.-2023 | Sementes | ROMANIA | New update Romania SEEDS as 08/05/2023 | 
            
            | 09-MAI.-2023 | Registros | CANADA | New update Canada regs. as 18/04/2023 | 
            
            | 08-MAI.-2023 | Registros | DENMARK | New update Denmark regs. as 05/05/2023 | 
            
            | 08-MAI.-2023 | Registros | BRAZIL | New update Brazil regs. as 28/04/2023 | 
            
            | 08-MAI.-2023 | Registros | ITALY | New update Italy regs. as 02/05/2023 | 
            
            | 08-MAI.-2023 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 08/05/2023 (drafts PLAN/2022/2307, PLAN/2022/2308, PLAN/2022/2310, PLAN/2022/2637, PLAN/2023/136, 
PLAN/2023/950) | 
            
            | 05-MAI.-2023 | LMRs | CANADA | New update Canada MRLs as 04/05/2023 | 
            
            | 05-MAI.-2023 | Registros | ROMANIA | New update Romania regs. as 12/04/2023 | 
            
            | 05-MAI.-2023 | Registros | MALTA | New update Malta regs. as 04/05/2023 | 
            
            | 05-MAI.-2023 | LMRs | COSTA-RICA | New update Costa Rica MRLs as 02/05/2023 | 
            
            | 05-MAI.-2023 | Registros | FRANCE | New update France regs. as 05/05/2023 | 
            
            | 04-MAI.-2023 | Registros | CAMEROON | New update Cameroon regs. as 02/05/2023 | 
            
            | 04-MAI.-2023 | LMRs | USA | New update USA MRLs as 03/05/2023 | 
            
            | 04-MAI.-2023 | Registros | ESTONIA | New update Estonia regs. as 19/04/2023 | 
            
            | 04-MAI.-2023 | LMRs | BRAZIL | New update Brazil MRLs as 03/05/2023 | 
            
            | 03-MAI.-2023 | Registros | INDIA | New update India regs. as 28/04/2023 | 
            
            | 02-MAI.-2023 | Registros | CHINA | New update China regs. as 22/04/2023 | 
            
            | 02-MAI.-2023 | Registros | POLAND | New update Poland regs. as 02/05/2023 | 
            
            | 02-MAI.-2023 | Registros | USA | New update USA-EPA regs. as 01/05/2023 | 
            
            | 02-MAI.-2023 | Registros | UKRAINE | New update Ukraine regs. as 11/04/2023 | 
            
            | 02-MAI.-2023 | Registros | SOUTH-AFRICA | New update South Africa regs. as 24/04/2023 | 
            
            | 28-ABR.-2023 | Registros | GERMANY | New update Germany regs. as 04/04/2023 | 
            
            | 28-ABR.-2023 | Registros | LITHUANIA | New update Lithuania regs. as 25/04/2023 | 
            
            | 28-ABR.-2023 | Registros | PORTUGAL | New update Portugal regs. as 26/04/2023 | 
            
            | 27-ABR.-2023 | LMRs | CANADA | New update Canada MRLs as 25/04/2023 | 
            
            | 26-ABR.-2023 | Registros | AUSTRIA | New update Austria regs. as 03/04/2023 | 
            
            | 26-ABR.-2023 | Registros | BELGIUM | New update Belgium regs. as 03/04/2023 | 
            
            | 25-ABR.-2023 | LMRs | ISRAEL | New update Israel MRLS as 24/04/2023 |