Update journal
| Date | Type | Country | Comment |
|---|---|---|---|
| 29-SEP-2026 | Registrations | POLAND | New update Poland regs. as 27/08/2026 |
| 29-SEP-2026 | Registrations | USA | New update USA regs. as 21/09/2026 |
| 29-SEP-2026 | Registrations | SOUTH-AFRICA | New update South Africa regs. as 29/09/2026 |
| 29-SEP-2026 | Registrations | CROATIA | New update Croatia regs. as 15/09/2026 |
| 29-SEP-2026 | Registrations | SWITZERLAND | New update Switzerland regs. as 02/09/2026 |
| 29-SEP-2026 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 28/09/2026 |
| 28-SEP-2026 | Registrations | BRAZIL | New update Brazil regs. as 17/08/2026 |
| 28-SEP-2026 | Registrations | FRANCE-EPHY | New update France E-Phy regs. as 25/09/2026 |
| 28-SEP-2026 | Registrations | MEXICO | New update Mexico regs. as 14/09/2026 |
| 28-SEP-2026 | Registrations | CHINA | New update China regs. as 23/09/2026 |
| 26-SEP-2026 | Registrations | BELGIUM | New update Belgium regs. as 06/09/2026 |
| 25-SEP-2026 | Registrations | AUSTRIA | New update Austria regs. as 01/09/2026 |
| 24-SEP-2026 | Registrations | AUSTRALIA | New update Australia regs. as 27/08/2026 |
| 24-SEP-2026 | MRLS | BRAZIL | New update Brazil MRLs as 14/09/2026 |
| 24-SEP-2026 | Registrations | GREECE | New update Greece regs. as 27/08/2026 |
| 23-SEP-2026 | Registrations | FRANCE | New update France regs. as 22/09/2026 |
| 23-SEP-2026 | Registrations | ISRAEL | New update Israel regs. as 21/09/2026 |
| 23-SEP-2026 | MRLS | AUSTRALIA | New update Australia MRLs as 23/09/2026 |
| 23-SEP-2026 | Registrations | USA-CDMS | New update USA-CDMS regs. As 18/0/2026 |
| 22-SEP-2026 | Seeds | AUSTRIA | New update Austria SEEDS as 11/09/2026 |
| 22-SEP-2026 | MRLS | JAPAN | New update Japan MRLs as 10/09/2026 |
| 21-SEP-2026 | Registrations | NETHERLANDS | New update Netherlands regs. as 26/08/2026 |
| 19-SEP-2026 | Registrations | VIETNAM | New update Vietnam regs. as 30/06/2026 |
| 17-SEP-2026 | MRLS | NEW ZEALAND | New update New Zealand MRLs as 10/09/2026 |
| 17-SEP-2026 | MRLS | CORESTA-TOBACCO | New update Coresta Tobacco as 01/01/2025 |
| 17-SEP-2026 | Registrations | UZBEKISTAN | New update Uzbekistan regs. as 07/09/2026 |
| 16-SEP-2026 | Registrations | ESTONIA | New update Estonia regs. as 17/08/2026 |
| 16-SEP-2026 | Registrations | INDIA | New update India regs. as 20/08/2026 |
| 15-SEP-2026 | Registrations | LATVIA | New update Latvia regs. as 08/09/2026 |
| 15-SEP-2026 | MRLS | EUROPEAN-UNION-CONTAMINANTS | New update EU contaminants as 19/08/2026 (EU reg 2026/1825) |
| 14-SEP-2026 | Registrations | NEW ZEALAND | New update New Zealand regs. as 01/09/2026 |
| 12-SEP-2026 | Registrations | BOLIVIA | New update Bolivia regs. as 01/09/2026 |
| 11-SEP-2026 | Registrations | NORWAY | New update Norway regs. as 23/08/2026 |
| 11-SEP-2026 | Registrations | BELARUS | New update Belarus regs. as 27/05/2026 |
| 10-SEP-2026 | Registrations | SPAIN | New update Spain regs. as 21/08/2026 |
| 09-SEP-2026 | Registrations | UKRAINE | New update Ukraine regs. as 20/08/2026 |
| 09-SEP-2026 | Registrations | CHILE | New update Chile regs. as 15/07/2026 |
| 08-SEP-2026 | Registrations | CANADA | New update Canada regs. as 18/08/2026 |
| 08-SEP-2026 | MRLS | ASEAN COUNTRIES | New update Asean Countries MRLs as 01/10/2026 |
| 08-SEP-2026 | Registrations | USA | New update USA regs. as 07/09/2026 |
| 07-SEP-2026 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 07/09/2026 |
| 04-SEP-2026 | Registrations | JAPAN | New update Japan regs. as 03/09/2026 |
| 04-SEP-2026 | Registrations | DENMARK | New update Denmark regs as. 25/08/2026 |
| 04-SEP-2026 | Registrations | BULGARIA | New update Bulgaria regs. as 01/06/2026 |
| 04-SEP-2026 | MRLS | BRAZIL | New update Brazil MRLs as 05/08/2026 |
| 03-SEP-2026 | Registrations | SWEDEN | New update Sweden regs. as 21/08/2026 |
| 03-SEP-2026 | Registrations | PORTUGAL | New update Portugal regs. as 18/08/2026 |
| 02-SEP-2026 | Registrations | ITALY | New update Italy regs. as 10/08/2026 |
| 01-SEP-2026 | Registrations | PERU | New update Peru regs. as 26/08/2026 |
| 01-SEP-2026 | Registrations | MOROCCO | New update Morocco regs. as 14/08/2026 |
5,055 results found
Results 1-50 - Page 1/102
Results 1-50 - Page 1/102

