Update journal
| Date | Type | Country | Comment |
|---|---|---|---|
| 04-NOV-2026 | Registrations | MOROCCO | New update Morocco regs. as 30/10/2026 |
| 04-NOV-2026 | MRLS | MEXICO | New update Mexico MRLs as 30/10/2026 |
| 04-NOV-2026 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 05/11/2026 (Reg. 2026/2289 - date of effect 05/11/2026) |
| 04-NOV-2026 | Import / Export Statistics | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2023 |
| 04-NOV-2026 | Import / Export Statistics | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2024 |
| 04-NOV-2026 | Import / Export Statistics | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2022 |
| 03-NOV-2026 | Registrations | JAPAN | New update Japan regs. as 02/11/2026 |
| 03-NOV-2026 | Seeds | LITHUANIA | New update Lithuania SEEDS as 15/10/2026 |
| 03-NOV-2026 | Registrations | GERMANY | New update Germany regs. as 13/10/2026 |
| 03-NOV-2026 | MRLS | COSTA-RICA | New update Costa Rica MRLs as 30/10/2026 |
| 03-NOV-2026 | Registrations | EGYPT | New update Egypt regs. as 18/09/2026 |
| 02-NOV-2026 | Registrations | SOUTH-AFRICA | New update South Africa regs. as 29/10/2026 |
| 02-NOV-2026 | Registrations | POLAND | New update Poland regs. as 07/10/2026 |
| 31-OCT-2026 | Registrations | PORTUGAL | New update Portugal regs. as 22/10/2026 |
| 30-OCT-2026 | Registrations | BRAZIL | New update Brazil regs. as 23/09/2026 |
| 30-OCT-2026 | Registrations | RUSSIA | New update Russia regs. as 20/09/2026 |
| 29-OCT-2026 | Registrations | DENMARK | New update Denmark regs. 22/09/2026 |
| 29-OCT-2026 | Registrations | GREECE | New update Greece regs. 05/10/2026 |
| 28-OCT-2026 | Registrations | CHINA | New update China regs. as 20/10/2026 |
| 27-OCT-2026 | Registrations | SWITZERLAND | New update Switzerland regs. as 08/10/2026 |
| 27-OCT-2026 | Registrations | KENYA | New update Kenya regs. as 21/10/2026 |
| 27-OCT-2026 | Registrations | SPAIN | New update Spain regs. as 02/10/2026 |
| 26-OCT-2026 | Registrations | AUSTRIA | New update Austria regs. as 02/10/2026 |
| 26-OCT-2026 | Registrations | BELGIUM | New update Belgium regs. as 15/10/2026 |
| 23-OCT-2026 | Registrations | FRANCE | New update France regs. as 22/10/2026 |
| 23-OCT-2026 | Registrations | TURKEY | New update Turkey regs. as 13/10/2026 |
| 23-OCT-2026 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 20/10/2026 |
| 22-OCT-2026 | Registrations | ROMANIA | New update Romania regs. as 18/09/2026 |
| 21-OCT-2026 | Seeds | UKRAINE | New update Ukraine SEEDS as 16/10/2026 |
| 21-OCT-2026 | Registrations | USA-CDMS | New update USA-CDMS Total as 06/10/2026 |
| 21-OCT-2026 | MRLS | AUSTRALIA-DOMESTIC | New update Australia domestic MRLs as 20/10/2026 |
| 21-OCT-2026 | Registrations | NETHERLANDS | New update Netherlands regs. as 30/09/2026 |
| 20-OCT-2026 | Registrations | CHILE | New update Chile regs. as 17/09/2026 |
| 20-OCT-2026 | MRLS | EU-MRLS-HARMONIZED | New update future EU MRLs as 20/10/2026 (Reg. 2026/2289 - date of effect 05/11/2026, Reg. 2026/2299 - date of effect 05/05/2027) |
| 19-OCT-2026 | Registrations | HUNGARY | New update Hungary regs. as 08/08/2026 |
| 16-OCT-2026 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 07/10/2026 |
| 15-OCT-2026 | Seeds | LATVIA | New update Latvia SEEDS as 13/10/2026 |
| 15-OCT-2026 | Registrations | NEW ZEALAND | New update New Zealand regs. as 05/10/2026 |
| 14-OCT-2026 | Registrations | INDIA | New update India regs. as 30/09/2026 |
| 13-OCT-2026 | Registrations | COLOMBIA | New update Colombia regs as 05/10/2026 |
| 13-OCT-2026 | Registrations | CANADA | New update Canada regs. as 18/09/2026 |
| 09-OCT-2026 | Registrations | SLOVENIA | New update Slovenia regs. as 05/10/2026 |
| 09-OCT-2026 | Registrations | ESTONIA | New update Estonia regs. as 15/09/2026 |
| 08-OCT-2026 | Registrations | JAPAN | New update Japan regs. as 07/10/2026 |
| 07-OCT-2026 | Registrations | ITALY | New update Italy regs. as 10/09/2026 |
| 07-OCT-2026 | MRLS | AUSTRALIA | New update Australia MRLs as 06/10/2026 |
| 07-OCT-2026 | Seeds | CZECH REP. | New update Czech Republic SEEDS as 06/10/2026 |
| 06-OCT-2026 | Registrations | SPAIN | New update Spain regs. as 11/09/2026 |
| 06-OCT-2026 | MRLS | NORWAY | New update Norway MRLs as 29/09/2026 |
| 05-OCT-2026 | MRLS | EU-MRLS-HARMONIZED | New update future EU MRLs as 05/10/2026 (PLAN/2025/1425, PLAN/2025/2832, PLAN/2025/3159, PLAN/2026/625, PLAN/2026/1732) |
5,115 results found
Results 1-50 - Page 1/103
Results 1-50 - Page 1/103

