Update journal
| Date | Type | Country | Comment |
|---|---|---|---|
| 05-FEB-2026 | Registrations | POLAND | New update Poland regs. as 19/01/2026 |
| 05-FEB-2026 | MRLS | ISRAEL | New update Israel MRLS as 05/02/2026 |
| 05-FEB-2026 | Registrations | INDIA | New update India regs. as 12/01/2026 |
| 04-FEB-2026 | Registrations | ARGENTINA | New update Argentina regs. as 02/02/2026 |
| 04-FEB-2026 | MRLS | EU-MRLS-HARMONIZED | New update future EU MRLs as 04/02/2026 (Reg. 2026/215 - date of effect 19/08/2026) |
| 04-FEB-2026 | Registrations | ROMANIA | New update Romania regs. as 29/01/2026 |
| 03-FEB-2026 | Registrations | JAPAN | New update Japan regs. as 02/02/2026 |
| 03-FEB-2026 | Registrations | SPAIN | New update Spain regs. as 26/12/2025 |
| 03-FEB-2026 | MRLS | CANADA | New update Canada MRLs as 29/01/2026 |
| 03-FEB-2026 | Registrations | FRANCE-EPHY | New update France E-Phy regs. as 23/01/2026 |
| 02-FEB-2026 | Registrations | URUGUAY | New update Uruguay regs. as 26/01/2026 |
| 02-FEB-2026 | MRLS | USA | New update USA MRLs as 29/01/2026 |
| 02-FEB-2026 | Seeds | FRANCE | New update France SEEDS as 10/11/2025 |
| 30-JAN-2026 | Registrations | DENMARK | New update Denmark regs. as 23/01/2026 |
| 30-JAN-2026 | Registrations | GERMANY | New update Germany regs. as 12/01/2026 |
| 29-JAN-2026 | Registrations | BOLIVIA | New update Bolivia regs. as 26/01/2026 |
| 28-JAN-2026 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 28/01/2026 (Reg. 2026/140 - date of effect 12/02/2026, Reg. 2026/147 - date of effect 12/08/2026, PLAN/2025/1086, PLAN/2025/2744, PLAN/2025/3053) |
| 28-JAN-2026 | Registrations | CHILE | New update Chile regs. as 09/01/2026 |
| 27-JAN-2026 | Registrations | SLOVENIA | New update Slovenia regs. as 20/01/2026 |
| 27-JAN-2026 | Registrations | CHINA | New update China regs. as 21/01/2026 |
| 27-JAN-2026 | Registrations | PORTUGAL | New update Portugal regs. as 21/01/2025 |
| 27-JAN-2026 | MRLS | CANADA | New update Canada MRLs as 26/01/2026 |
| 26-JAN-2026 | Registrations | FRANCE | New upadate France regs. as 23/01/2026 |
| 26-JAN-2026 | Registrations | AUSTRALIA | New update Australia regs. (permits) as 07/01/2026 |
| 26-JAN-2026 | Registrations | BELGIUM | New update Belgium regs. as 08/01/2026 |
| 23-JAN-2026 | Registrations | AUSTRALIA | New update Australia regs. as 07/01/2026 |
| 23-JAN-2026 | Registrations | GREECE | New Update Greece regs. as 20/01/2026 |
| 23-JAN-2026 | Registrations | ESTONIA | New update Estonia regs. as 14/01/2026 |
| 23-JAN-2026 | Registrations | SWITZERLAND | New update Switzerland regs. as 15/01/2026 |
| 22-JAN-2026 | Registrations | AUSTRIA | New update Austria regs. as 05/01/2026 |
| 21-JAN-2026 | MRLS | KOREA-SOUTH | New update South Korea MRLs as 01/10/2025 |
| 20-JAN-2026 | Registrations | COSTA-RICA | New update Costa Rica regs. as 16/12/2025 |
| 20-JAN-2026 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 16/01/2026 |
| 19-JAN-2026 | Registrations | SLOVAKIA | New update Slovakia regs. as 15/01/2026 |
| 19-JAN-2026 | Registrations | FINLAND | New update Finland regs. as 09/01/2026 |
| 19-JAN-2026 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 11/01/2026 |
| 16-JAN-2026 | MRLS | USA | New update USA MRLs as 14/01/2026 |
| 16-JAN-2026 | Registrations | CZECH REP. | New update Czech Republic regs. as 08/01/2026 |
| 15-JAN-2026 | Registrations | BELARUS | New update Belarus regs. as 05/01/2026 |
| 15-JAN-2026 | Registrations | COLOMBIA | New update Colombia regs. as 08/01/2026 |
| 15-JAN-2026 | MRLS | BRAZIL | New update Brazil MRLs as 22/12/2025 |
| 14-JAN-2026 | Registrations | USA | New update USA regs. as 13/01/2026 |
| 13-JAN-2026 | Registrations | NETHERLANDS | New update Netherlands regs. as 22/12/2025 |
| 12-JAN-2026 | Registrations | JAPAN | New update Japan regs. as 08/01/2026 |
| 12-JAN-2026 | Registrations | INDIA | New update India regs. as 31/12/2025 |
| 12-JAN-2026 | Registrations | DENMARK | New update Denmark regs. as 31/12/2025 |
| 09-JAN-2026 | Registrations | SPAIN | New update Spain regs. as 28/11/2025 |
| 09-JAN-2026 | Registrations | JAMAICA | New update Jamaica regs. as 06/03/2025 |
| 09-JAN-2026 | Registrations | MOROCCO | New Morocco regs. as 22/12/2025 |
| 09-JAN-2026 | Registrations | POLAND | New update Poland regs. as 30/12/2025 |
4,666 results found
Results 1-50 - Page 1/94
Results 1-50 - Page 1/94

