Update journal
| Date | Type | Country | Comment |
|---|---|---|---|
| 25-FEB-2026 | Registrations | ESTONIA | New update Estonia regs. as 13/02/2026 |
| 25-FEB-2026 | Registrations | KOREA-SOUTH | New update South Korea regs. as 25/02/2026 |
| 24-FEB-2026 | Registrations | AUSTRALIA | New update Australia regs. (permits) as 02/02/2026 |
| 23-FEB-2026 | ADI | CODEX | New update FAO/WHO ADI/ARfDs as 20/02/2026 |
| 23-FEB-2026 | Registrations | AUSTRALIA | New update Australia regs. as 02/02/2026 |
| 23-FEB-2026 | Registrations | CHINA | New update China regs. as 22/02/2026 |
| 20-FEB-2026 | Registrations | LATVIA | New update Latvia regs. as 12/02/2026 |
| 20-FEB-2026 | Registrations | FRANCE | New upadate France regs. as 19/02/2026 |
| 20-FEB-2026 | Registrations | SWITZERLAND | New update Switzerland regs. as 03/02/2026 |
| 19-FEB-2026 | Registrations | SLOVENIA | New update Slovenia regs. as 17/02/2026 |
| 19-FEB-2026 | Registrations | AUSTRIA | New update Austria regs. as 02/02/2026 |
| 19-FEB-2026 | Registrations | TURKEY | New update Turkey regs. as 10/02/2026 |
| 18-FEB-2026 | Registrations | NETHERLANDS | New update Netherlands regs. as 21/01/2026 |
| 17-FEB-2026 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 13/02/2026 |
| 16-FEB-2026 | MRLS | SPAIN | New update Spain regs. as 16/01/2026 |
| 13-FEB-2026 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 12/02/2026 |
| 13-FEB-2026 | MRLS | USA | New update USA MRLs as 12/02/2026 |
| 12-FEB-2026 | MRLS | BRAZIL | New update Brazil MRLs as 11/02/2026 |
| 11-FEB-2026 | Registrations | BRAZIL | New update Brazil regs. as 10/01/2026 |
| 11-FEB-2026 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 12/02/2026 (Reg. 2026/140 - date of effect 12/02/2026) |
| 11-FEB-2026 | Registrations | MOROCCO | New update Morocco regs. as 03/02/2026 |
| 11-FEB-2026 | Registrations | USA | New update USA regs. as 10/02/2026 |
| 10-FEB-2026 | Registrations | CANADA | New update Canada regs. as 18/01/2026 |
| 09-FEB-2026 | Registrations | CROATIA | New update Croatia regs. as 02/01/2026 |
| 09-FEB-2026 | Registrations | KENYA | New update Kenya regs. as 04/02/2026 |
| 09-FEB-2026 | Registrations | ITALY | New update Italy regs. as 01/02/2026 |
| 06-FEB-2026 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 22/01/2026 |
| 05-FEB-2026 | Registrations | POLAND | New update Poland regs. as 19/01/2026 |
| 05-FEB-2026 | MRLS | ISRAEL | New update Israel MRLS as 05/02/2026 |
| 05-FEB-2026 | Registrations | INDIA | New update India regs. as 12/01/2026 |
| 04-FEB-2026 | Registrations | ARGENTINA | New update Argentina regs. as 02/02/2026 |
| 04-FEB-2026 | MRLS | EU-MRLS-HARMONIZED | New update future EU MRLs as 04/02/2026 (Reg. 2026/215 - date of effect 19/08/2026) |
| 04-FEB-2026 | Registrations | ROMANIA | New update Romania regs. as 29/01/2026 |
| 03-FEB-2026 | Registrations | JAPAN | New update Japan regs. as 02/02/2026 |
| 03-FEB-2026 | Registrations | SPAIN | New update Spain regs. as 26/12/2025 |
| 03-FEB-2026 | MRLS | CANADA | New update Canada MRLs as 29/01/2026 |
| 03-FEB-2026 | Registrations | FRANCE-EPHY | New update France E-Phy regs. as 23/01/2026 |
| 02-FEB-2026 | Registrations | URUGUAY | New update Uruguay regs. as 26/01/2026 |
| 02-FEB-2026 | MRLS | USA | New update USA MRLs as 29/01/2026 |
| 02-FEB-2026 | Seeds | FRANCE | New update France SEEDS as 10/11/2025 |
| 30-JAN-2026 | Registrations | DENMARK | New update Denmark regs. as 23/01/2026 |
| 30-JAN-2026 | Registrations | GERMANY | New update Germany regs. as 12/01/2026 |
| 29-JAN-2026 | Registrations | BOLIVIA | New update Bolivia regs. as 26/01/2026 |
| 28-JAN-2026 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 28/01/2026 (Reg. 2026/140 - date of effect 12/02/2026, Reg. 2026/147 - date of effect 12/08/2026, PLAN/2025/1086, PLAN/2025/2744, PLAN/2025/3053) |
| 28-JAN-2026 | Registrations | CHILE | New update Chile regs. as 09/01/2026 |
| 27-JAN-2026 | Registrations | SLOVENIA | New update Slovenia regs. as 20/01/2026 |
| 27-JAN-2026 | Registrations | CHINA | New update China regs. as 21/01/2026 |
| 27-JAN-2026 | Registrations | PORTUGAL | New update Portugal regs. as 21/01/2025 |
| 27-JAN-2026 | MRLS | CANADA | New update Canada MRLs as 26/01/2026 |
| 26-JAN-2026 | Registrations | FRANCE | New upadate France regs. as 23/01/2026 |
4,693 results found
Results 1-50 - Page 1/94
Results 1-50 - Page 1/94

