Update journal
Date | Type | Country | Comment |
---|---|---|---|
09-OCT-2025 | Registrations | SLOVAKIA | New update Slovakia regs. as 08/10/2025 |
09-OCT-2025 | Registrations | CZECH REP. | New update Czech Republic regs. as 02/10/2025 |
09-OCT-2025 | Registrations | ITALY | New update Italy regs. as 01/10/2025 |
08-OCT-2025 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 07/10/2025 |
08-OCT-2025 | Registrations | HUNGARY | New update Hungary regs. as 01/10/2025 |
08-OCT-2025 | MRLS | EUROPEAN-UNION-CONTAMINANTS | New update EU contaminants as 08/10/2025 (EU reg 2025/1891) |
08-OCT-2025 | Registrations | CANADA | New update Canada regs. as 18/09/2025 |
07-OCT-2025 | Registrations | SPAIN | New update Spain regs. as 26/09/2025 |
07-OCT-2025 | MRLS | BRAZIL | New update Brazil MRLs as 25/09/2025 |
06-OCT-2025 | Registrations | IVORY-COAST | New update Ivory Coast regs. as 10/07/2024 |
06-OCT-2025 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 30/09/2025 |
03-OCT-2025 | Registrations | POLAND | New update Poland regs. as 26/09/2025 |
02-OCT-2025 | Registrations | USA | New update USA-EPA regs. as 22/09/2025 |
02-OCT-2025 | MRLS | THAILAND | New update Thailand MRLs as 22/07/2025 |
02-OCT-2025 | Registrations | GERMANY | New update Germany regs. as 30/09/2025 |
02-OCT-2025 | MRLS | USA | New update USA MRLs as 30/09/2025 |
01-OCT-2025 | Registrations | PORTUGAL | New update Portugal regs. as 26/09/2025 |
01-OCT-2025 | Registrations | KENYA | New update Kenya regs. as 23/09/2025 |
01-OCT-2025 | Registrations | JAPAN | New update Japan regs. as 30/09/2025 |
01-OCT-2025 | Seeds | ARGENTINA | New update Argentina SEEDS as 01/09/2025 |
30-SEP-2025 | MRLS | EU-MRLS-HARMONIZED | New update future EU MRLs as 30/09/2025 (PLAN/2025/1931) |
30-SEP-2025 | Registrations | USA-CDMS | New update USA-CDMS regs. as 18/09/2025 |
29-SEP-2025 | Registrations | FRANCE-EPHY | New update France E-Phy regs. as 23/09/2025 |
26-SEP-2025 | Registrations | CHILE | New update Chile regs. as 20/08/2025 |
26-SEP-2025 | MRLS | JAPAN | New update Japan MRLs as 18/09/2025 |
26-SEP-2025 | Registrations | CHINA | New update China regs. as 20/09/2025 |
25-SEP-2025 | Registrations | AUSTRALIA | New update Australia regs. (permits) as 10/09/2025 |
25-SEP-2025 | Registrations | BELGIUM | New update Belgium regs. as 08/09/2025 |
25-SEP-2025 | Registrations | ICELAND | New update Iceland regs. as 23/09/2025 |
24-SEP-2025 | Registrations | CROATIA | New update Croatia regs. as 16/09/2025 |
24-SEP-2025 | Registrations | FRANCE | New update France regs. as 18/09/2025 |
23-SEP-2025 | Registrations | UZBEKISTAN | New update Uzbekistan regs. as 10/09/2025 |
23-SEP-2025 | Registrations | SWITZERLAND | New update Switzerland regs. as 09/09/2025 |
22-SEP-2025 | Registrations | AUSTRIA | New update Austria regs. as 02/09/2025 |
22-SEP-2025 | Registrations | MOROCCO | New update Morocco regs. as 08/09/2025 |
22-SEP-2025 | Registrations | AUSTRALIA | New update Australia regs. as 10/09/2025 |
19-SEP-2025 | Registrations | UNITED KINGDOM (UK) | New update United Kingdom regs. as 17/09/2025 |
19-SEP-2025 | Registrations | NETHERLANDS | New update Netherlands regs. as 27/08/2025 |
18-SEP-2025 | Registrations | NEW ZEALAND | New update New Zealand regs. as 15/09/2025 |
17-SEP-2025 | Registrations | LITHUANIA | New update Lithuania regs. as 01/08/2025 |
17-SEP-2025 | MRLS | CANADA | New update Canada MRLs as 15/09/2025 |
15-SEP-2025 | Registrations | HUNGARY | New update Hungary regs. as 03/09/2025 |
15-SEP-2025 | MRLS | CANADA | New update Canada MRLs as 12/09/2025 |
12-SEP-2025 | Registrations | ESTONIA | New update Estonia regs. as 20/08/2025 |
11-SEP-2025 | MRLS | AUSTRALIA | New update Australia MRLs as 02/09/2025 |
11-SEP-2025 | Registrations | BRAZIL | New update Brazil regs. as 07/08/2025 |
11-SEP-2025 | Registrations | EGYPT | New update Egypt regs. as 09/09/2025 |
10-SEP-2025 | Registrations | BELARUS | New update Belarus regs. as 02/09/2025 |
10-SEP-2025 | Registrations | SLOVAKIA | New update Slovakia regs. as 01/09/2025 |
10-SEP-2025 | Registrations | GERMANY | New update Germany regs. as 02/09/2025 |
4,466 results found
Results 1-50 - Page 1/90
Results 1-50 - Page 1/90