Update journal
| Date | Type | Country | Comment |
|---|---|---|---|
| 06-MAY-2026 | Registrations | ICELAND | New update Iceland regs. as 05/05/2026 |
| 06-MAY-2026 | Registrations | POLAND | New update Poland regs. as 14/04/2026 |
| 05-MAY-2026 | Registrations | DENMARK | New update Denmark regs. as 27/04/2026 |
| 05-MAY-2026 | MRLS | COSTA-RICA | New update Costa Rica MRLs as 04/05/2026 |
| 05-MAY-2026 | MRLS | ISRAEL | New update Israel MRLS as 04/05/2026 |
| 05-MAY-2026 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 05/05/2026 (Reg. 2026/840 - date of effect 06/05/2026, Reg. 2026/876 - 12/05/2026) |
| 04-MAY-2026 | Seeds | UKRAINE | New update Ukraine SEEDS as 21/04/2026 |
| 04-MAY-2026 | Registrations | ITALY | New update Italy regs. as 06/04/2026 |
| 04-MAY-2026 | Registrations | CHILE | New update Chile regs. as 10/04/2026 |
| 04-MAY-2026 | Registrations | CAMEROON | New update Cameroon regs. as 16/10/2025 |
| 30-APR-2026 | Registrations | SOUTH-AFRICA | New update South Africa regs. as 29/04/2026 |
| 30-APR-2026 | Registrations | BOLIVIA | New update Bolivia regs. as 14/04/2026 |
| 29-APR-2026 | Registrations | FRANCE-EPHY | New update France E-Phy regs. as 27/04/2026 |
| 29-APR-2026 | Seeds | EUROPEAN-UNION | New update EUPVP SEEDS as 22/04/2026 |
| 29-APR-2026 | Registrations | NORWAY | New update Norway regs. 21/04/2026 |
| 28-APR-2026 | MRLS | JAPAN | New update Japan MRLs as 23/04/2026 |
| 28-APR-2026 | Registrations | AUSTRALIA | New update Australia regs. (+ permits) as 05/04/2026 |
| 27-APR-2026 | Registrations | ESTONIA | New update Estonia regs. as 16/04/2026 |
| 27-APR-2026 | Registrations | SWITZERLAND | New update Switzerland regs. as 15/04/2026 |
| 27-APR-2026 | Registrations | FRANCE | New update France regs. as 24/03/2026 |
| 27-APR-2026 | Registrations | SWEDEN | New update Sewden regs. as 21/04/2026 |
| 27-APR-2026 | Registrations | CHINA | New update China regs. as 25/04/2026 |
| 27-APR-2026 | MRLS | USA | New update USA MRLs as 22/04/2026 |
| 24-APR-2026 | MRLS | TAIWAN | New update Taiwan MRLs as 21/04/2026 |
| 23-APR-2026 | MRLS | CHINA | New update China MRLs as 01/03/2026 (GB2763-2026) |
| 23-APR-2026 | Registrations | KOREA-SOUTH | New update South Korea regs. as 23/04/2026 |
| 23-APR-2026 | Registrations | NEW ZEALAND | New update New Zealand regs. as 23/04/2026 |
| 22-APR-2026 | Registrations | AUSTRIA | New update Austria regs. as 27/03/2026 |
| 21-APR-2026 | Registrations | NETHERLANDS | New update Netherlands regs. as 25/03/2026 |
| 20-APR-2026 | Registrations | PORTUGAL | New update Portugal regs. as 10/04/2026 |
| 20-APR-2026 | Registrations | NEW ZEALAND | New update New Zealand regs. as 13/03/2026 |
| 20-APR-2026 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 10/04/2026 |
| 20-APR-2026 | MRLS | USA | New update USA MRLs as 17/04/2026 |
| 17-APR-2026 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 20/04/2026 (Reg. 2026/742 - date of effect 20/04/2026, Reg. 2026/840 - 06/05/2026, PLAN/2024/2763) |
| 16-APR-2026 | Registrations | BRAZIL | New update Brazil regs. as 11/03/2026 |
| 16-APR-2026 | Registrations | INDIA | New update India regs. as 25/03/2026 |
| 16-APR-2026 | Registrations | GREECE | New update Greece regs. as 26/03/2026 |
| 15-APR-2026 | Registrations | GHANA | New update Ghana regs. as 16/03/2026 |
| 15-APR-2026 | Registrations | JAPAN | New update Japan regs. as 15/04/2026 |
| 14-APR-2026 | Registrations | USA | New update USA regs. as 13/04/2026 |
| 13-APR-2026 | Registrations | MOROCCO | New update Morocco regs. as 25/03/2026 |
| 13-APR-2026 | Registrations | LITHUANIA | New update Lithuania regs. as 09/03/2026 |
| 13-APR-2026 | MRLS | AUSTRALIA | New update Australia MRLs as 07/04/2026 |
| 13-APR-2026 | Registrations | USA-CDMS | New update USA-CDMS as 10/04/2026 |
| 10-APR-2026 | MRLS | BRAZIL | New update Brazil MRLs as 02/04/2026 |
| 10-APR-2026 | Registrations | SOUTH-AFRICA | New update South Africa regs. as 06/04/2026 |
| 10-APR-2026 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 10/04/2026 |
| 09-APR-2026 | Registrations | SPAIN | New update Spain regs. as 20/03/2026 |
| 09-APR-2026 | Registrations | CROATIA | New update Croatia regs. as 19/03/2026 |
| 09-APR-2026 | Registrations | POLAND | New update Poland regs. as 28/02/2026 |
4,808 results found
Results 1-50 - Page 1/97
Results 1-50 - Page 1/97

