Update journal
Date | Type | Country | Comment |
---|---|---|---|
20-JUN-2025 | Registrations | AUSTRALIA | New update Australia regs. as 09/06/2025 |
20-JUN-2025 | Registrations | MOROCCO | New update Morocco regs. as 31/05/2025 |
20-JUN-2025 | Registrations | AUSTRALIA | New update Australia regs. (permits) as 09/06/2025 |
20-JUN-2025 | Registrations | NETHERLANDS | New update Netherlands regs. as 21/05/2025 |
20-JUN-2025 | Registrations | LITHUANIA | New update Lithuania regs. as 28/05/2025 |
19-JUN-2025 | Registrations | CROATIA | New update Croatia regs. as 03/06/2025 |
19-JUN-2025 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 19/06/2025 (Reg. 2025/1164 - date of effect 06/07/2025, Reg. 2025/1163 - 06/01/2026, PLAN/2024/1305, PLAN/2024/1306, PLAN/2025/785) |
18-JUN-2025 | MRLS | CANADA | New update Canada MRLs as 17/06/2025 |
18-JUN-2025 | Registrations | SLOVENIA | New update Slovenia regs. as 17/06/2025 |
18-JUN-2025 | ADI | EUROPEAN-UNION | New update EU ADI/ARfDs as 18/06/2025 |
17-JUN-2025 | Registrations | HUNGARY | New update Hungary regs. as 10/06/2025 |
17-JUN-2025 | Registrations | BELARUS | New update Belarus regs. as 02/06/2025 |
16-JUN-2025 | Registrations | ESTONIA | New update Estonia regs. as 15/05/2025 |
16-JUN-2025 | Seeds | USA-CDMS | New update USA-CDMS SEEDS as 16/06/2025 |
16-JUN-2025 | MRLS | CANADA | New update Canada MRLs as 13/06/2025 |
16-JUN-2025 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 28/05/2025 |
13-JUN-2025 | Seeds | USA-CDMS | New update USA-CDMS SEEDS as 03/06/2025 |
12-JUN-2025 | Registrations | KENYA | New update Kenya regs. as 05/06/2025 |
12-JUN-2025 | Registrations | TAIWAN | New update Taiwan regs. as 31/05/2025 |
12-JUN-2025 | MRLS | BRAZIL | New update Brazil MRLs as 09/06/2025 |
11-JUN-2025 | Registrations | CZECH REP. | New update Czech Republic regs. as 02/06/2025 |
10-JUN-2025 | Registrations | DENMARK | New update Denmark regs. as 28/05/2025 |
10-JUN-2025 | MRLS | ARGENTINA | New update Argentina MRLs as 09/06/2025 |
09-JUN-2025 | Registrations | ITALY | New update Italy regs. as 01/06/2025 |
09-JUN-2025 | Registrations | POLAND | New update Poland regs. as 09/05/2025 |
09-JUN-2025 | Registrations | CANADA | New update Canada regs. as 18/05/2025 |
06-JUN-2025 | Registrations | AUSTRALIA | New update Australia regs. (permits) as 08/05/2025 |
06-JUN-2025 | Registrations | JAPAN | New update Japan regs. as 06/06/2025 |
05-JUN-2025 | Seeds | MEXICO | New update Mexico SEEDS as 02/06/2025 |
05-JUN-2025 | Registrations | ROMANIA | New update Romania regs. as 15/05/2025 |
05-JUN-2025 | Registrations | AUSTRALIA | New update Australia regs. as 08/05/2025 |
05-JUN-2025 | Registrations | SPAIN | New update Spain regs. as 02/05/2025 |
03-JUN-2025 | Registrations | IRELAND | New update Ireland regs. as 01/06/2025 |
03-JUN-2025 | Registrations | PORTUGAL | New update Portugal regs. as 29/05/2025 |
30-MAY-2025 | Seeds | SPAIN | New update Spain SEEDS as 29/05/2025 |
30-MAY-2025 | Registrations | USA-CDMS | New update USA-CDMS regs. as 22/05/2025 |
30-MAY-2025 | MRLS | USA | New update USA MRLs as 30/05/2025 |
29-MAY-2025 | Seeds | TURKEY | New update Turkey SEEDS as 19/05/2025 |
29-MAY-2025 | Registrations | MEXICO | New update Mexico regs. as 29/05/2025 |
28-MAY-2025 | Registrations | NEW ZEALAND | New update New Zealand regs. as 23/05/2025 |
28-MAY-2025 | Registrations | GERMANY | New update Germany regs. as 21/05/2025 |
27-MAY-2025 | Registrations | BELGIUM | New update Belgium regs. as 02/05/2025 |
27-MAY-2025 | Registrations | INDIA | New update India regs. as 21/05/2025 |
27-MAY-2025 | MRLS | BRAZIL | New update Brazil MRLs as 23/05/2025 |
26-MAY-2025 | Registrations | FRANCE-EPHY | New update France E-Phy regs. as 21/05/2025 |
23-MAY-2025 | Registrations | BRAZIL | New update Brazil regs. as 07/04/2025 |
23-MAY-2025 | Registrations | FINLAND | New update Finland regs. as 20/05/2025 |
23-MAY-2025 | Registrations | CHINA | New update China regs. as 21/05/2025 |
22-MAY-2025 | Registrations | MALTA | New update Malta regs. as 16/05/2025 |
22-MAY-2025 | Registrations | AUSTRIA | New update Austria regs. as 30/04/2025 |
4,284 results found
Results 1-50 - Page 1/86
Results 1-50 - Page 1/86