Update journal
Date | Type | Country | Comment |
---|---|---|---|
30-MAY-2025 | Seeds | SPAIN | New update Spain SEEDS as 29/05/2025 |
30-MAY-2025 | Registrations | USA-CDMS | New update USA-CDMS regs. as 22/05/2025 |
30-MAY-2025 | MRLS | USA | New update USA MRLs as 30/05/2025 |
29-MAY-2025 | Seeds | TURKEY | New update Turkey SEEDS as 19/05/2025 |
29-MAY-2025 | Registrations | MEXICO | New update Mexico regs. as 29/05/2025 |
28-MAY-2025 | Registrations | NEW ZEALAND | New update New Zealand regs. as 23/05/2025 |
28-MAY-2025 | Registrations | GERMANY | New update Germany regs. as 21/05/2025 |
27-MAY-2025 | Registrations | BELGIUM | New update Belgium regs. as 02/05/2025 |
27-MAY-2025 | Registrations | INDIA | New update India regs. as 21/05/2025 |
27-MAY-2025 | MRLS | BRAZIL | New update Brazil MRLs as 23/05/2025 |
26-MAY-2025 | Registrations | FRANCE-EPHY | New update France E-Phy regs. as 21/05/2025 |
23-MAY-2025 | Registrations | BRAZIL | New update Brazil regs. as 07/04/2025 |
23-MAY-2025 | Registrations | FINLAND | New update Finland regs. as 20/05/2025 |
23-MAY-2025 | Registrations | CHINA | New update China regs. as 21/05/2025 |
22-MAY-2025 | Registrations | MALTA | New update Malta regs. as 16/05/2025 |
22-MAY-2025 | Registrations | AUSTRIA | New update Austria regs. as 30/04/2025 |
22-MAY-2025 | Registrations | COLOMBIA | New update Colombia regs. as 18/02/2025 |
22-MAY-2025 | Registrations | SWITZERLAND | New update Switzerland regs. as 16/05/2025 |
21-MAY-2025 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 15/05/2025 |
21-MAY-2025 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 02/05/2025 |
20-MAY-2025 | Registrations | SOUTH-AFRICA | New update South Africa regs. as 20/05/2025 |
20-MAY-2025 | Registrations | TURKEY | New update Turkey regs. as 23/04/2025 |
20-MAY-2025 | MRLS | USA | New update USA MRLs as 19/05/2025 |
19-MAY-2025 | Registrations | NETHERLANDS | New update Netherlands regs. as 23/04/2025 |
19-MAY-2025 | Registrations | FRANCE | New update France regs. as 16/05/2025 |
19-MAY-2025 | Registrations | SPAIN | New update Spain regs. as 11/04/2025 |
15-MAY-2025 | MRLS | JAPAN | New update Japan regs. as 23/04/2025 |
15-MAY-2025 | Registrations | KOREA-SOUTH | New update South Korea regs. as 15/05/2025 |
14-MAY-2025 | Registrations | ESTONIA | New update Estonia regs. as 14/04/2025 |
14-MAY-2025 | Registrations | HUNGARY | New data Hungary regs. 03/05/2025 |
14-MAY-2025 | Registrations | JAPAN | New update Japan regs. as 13/05/2025 |
14-MAY-2025 | Registrations | USA-CDMS | New update US-CDMS regs. as 06/05/2025 |
13-MAY-2025 | Registrations | CAMEROON | New update Cameroon regs. as 06/05/2025 |
13-MAY-2025 | Registrations | SERBIA REP. | New update Serbia regs. as 01/03/2025 |
11-MAY-2025 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 12/05/2025 (Reg. 2024/2711 - date of effect 12/05/2025) |
09-MAY-2025 | Registrations | AUSTRALIA | New update Australia regs. (permits) as 01/04/2025 |
09-MAY-2025 | Registrations | ITALY | New update Italy regs. as 01/05/2025 |
09-MAY-2025 | Registrations | POLAND | New update Poland regs. as 11/04/2025 |
09-MAY-2025 | MRLS | AUSTRALIA | New update Australia MRLs as 01/05/2025 |
09-MAY-2025 | Registrations | CANADA | New update Canada regs. as 18/04/2025 |
08-MAY-2025 | Seeds | UKRAINE | New update Ukraine SEEDS as 22/04/2025 |
07-MAY-2025 | Registrations | GREECE | New update Greece regs. as 01/03/2025 |
07-MAY-2025 | Registrations | AUSTRALIA | New update Australia regs. as 01/04/2025 |
07-MAY-2025 | Seeds | GREECE | New update Greece SEEDS as 23/05/2025 |
06-MAY-2025 | Registrations | LATVIA | New update Latvia regs. as 24/04/2025 |
06-MAY-2025 | Registrations | SLOVAKIA | New update Slovakia regs. as 23/04/2025 |
06-MAY-2025 | Registrations | ARGENTINA | New update Argentina regs. as 24/04/2025 |
06-MAY-2025 | Import / Export Statistics | OTHER/UNDEFINED-COUNTRIES | UN Comtrade 2024 data loaded |
05-MAY-2025 | Registrations | INDIA | New update India regs. as 30/04/2025 |
04-MAY-2025 | Registrations | PORTUGAL | New update Portugal regs. as 29/04/2025 |
4,250 results found
Results 1-50 - Page 1/85
Results 1-50 - Page 1/85