Update journal
| Date | Type | Country | Comment |
|---|---|---|---|
| 19-AUG-2025 | Registrations | BELGIUM | New update Belgium regs. as 04/08/2025 |
| 19-AUG-2025 | Registrations | CHILE | New update Chile regs. as 15/07/2025 |
| 19-AUG-2025 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 31/07/2025 |
| 18-AUG-2025 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 20/08/2025 (Reg. 2025/146 - date of effect 19/08/2025, Reg. 2025/158 - 19/08/2025 and Reg. 2025/1212 - 20/08/2025) |
| 18-AUG-2025 | Registrations | CANADA | New update Canada regs. as 18/07/2025 |
| 14-AUG-2025 | Registrations | TURKEY | New update Turkey regs. as 06/08/2025 |
| 14-AUG-2025 | Registrations | JAPAN | New update Japan regs. as 13/08/2025 |
| 14-AUG-2025 | Registrations | HUNGARY | New update Hungary regs. as 03/08/2025 |
| 13-AUG-2025 | Registrations | LATVIA | New update Latvia regs. as 07/08/2025 |
| 11-AUG-2025 | Registrations | RUSSIA | New update RUSSIA regs. as 01/07/2025 |
| 11-AUG-2025 | Registrations | AUSTRALIA | New update Australia regs. as 04/07/2025 |
| 08-AUG-2025 | Registrations | MALTA | New update Malta regs. as 06/08/2025 |
| 07-AUG-2025 | Seeds | BRAZIL | New update Brazil SEEDS as 24/07/2025 |
| 07-AUG-2025 | Registrations | BRAZIL | New update Brazil regs. as 02/07/2025 |
| 07-AUG-2025 | MRLS | USA | New update USA MRLs as 06/08/2025 |
| 06-AUG-2025 | Registrations | URUGUAY | New update Uruguay regs. as 17/07/2025 |
| 06-AUG-2025 | Registrations | INDIA | New update India regs. as 31/07/2025 |
| 06-AUG-2025 | MRLS | CANADA | New update Canada MRLs as 29/07/2025 |
| 05-AUG-2025 | Registrations | NEW ZEALAND | New update New Zealand regs. as 27/07/2025 |
| 05-AUG-2025 | MRLS | BRAZIL | New update Brazil MRLs as 29/07/2025 |
| 04-AUG-2025 | Registrations | NORWAY | New update Norway regs. as 17/07/2025 |
| 04-AUG-2025 | Registrations | SWEDEN | New update Sweden regs. as 21/07/2025 |
| 01-AUG-2025 | MRLS | EUROPEAN-UNION-CONTAMINANTS | New update EU contaminants as 01/07/2025 (EU reg 2024/1987 and 2024/1808) |
| 01-AUG-2025 | Registrations | GERMANY | New update Germany regs. as 15/07/2025 |
| 31-JUL-2025 | Registrations | USA | New update USA-EPA regs. as 27/07/2025 |
| 30-JUL-2025 | MRLS | USA | New update USA MRLs as 29/07/2025 |
| 30-JUL-2025 | Registrations | ESTONIA | New update Estonia regs. as 17/07/2025 |
| 30-JUL-2025 | MRLS | NORWAY | New update Norway MRLs as 22/07/2025 |
| 30-JUL-2025 | Registrations | CHINA | New update China regs. as 21/07/2025 |
| 29-JUL-2025 | Registrations | MALAYSIA | New update Malaysia regs. as 15/07/2025 |
| 28-JUL-2025 | Registrations | MOROCCO | New update Morocco regs. as 21/07/2025 |
| 28-JUL-2025 | Registrations | SWITZERLAND | New update Switzerland regs. as 11/07/2025 |
| 28-JUL-2025 | Registrations | SOUTH-AFRICA | New update South Africa regs. as 28/07/2025 |
| 28-JUL-2025 | MRLS | USA | New update USA MRLs as 24/07/2025 |
| 26-JUL-2025 | Registrations | BELGIUM | New update Belgium regs. as 17/07/2025 |
| 25-JUL-2025 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) future MRLs as 15/07/2025 |
| 25-JUL-2025 | Registrations | AUSTRIA | New update Austria regs. as 02/07/2025 |
| 24-JUL-2025 | MRLS | CANADA | New update Canada MRLs as 22/07/2025 |
| 23-JUL-2025 | Registrations | SPAIN | New update Spain regs. as 04/07/2025 |
| 23-JUL-2025 | Registrations | FRANCE | New update France regs. as 18/07/2025 |
| 23-JUL-2025 | Registrations | CZECH REP. | New update Czech Republic regs. as 15/07/2025 |
| 22-JUL-2025 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 23/07/2025 (Reg. 2025/1305 - date of effect 23/07/2025) |
| 21-JUL-2025 | Registrations | PERU | New update Peru regs. as 01/07/2025 |
| 17-JUL-2025 | Registrations | ECUADOR | New update Ecuador regs. as 11/07/2025 |
| 17-JUL-2025 | MRLS | USA | New update USA MRLs as 11/07/2025 |
| 17-JUL-2025 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 16/07/2025 |
| 16-JUL-2025 | Registrations | SLOVAKIA | New update Slovakia regs. as 04/07/2025 |
| 15-JUL-2025 | Registrations | POLAND | New update Poland regs. as 07/07/2025 |
| 11-JUL-2025 | Registrations | GREECE | New update Greece regs. as 10/06/2025 |
| 11-JUL-2025 | Registrations | KOREA-SOUTH | New update South Korea regs. as 10/07/2025 |
4,377 results found
Results 1-50 - Page 1/88
Results 1-50 - Page 1/88

