Update journal
Date | Type | Country | Comment |
---|---|---|---|
27-SEP-2023 | Registrations | SLOVENIA | New update Slovenia regs. as 26/09/2023 |
27-SEP-2023 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 24/09/2023 |
26-SEP-2023 | Registrations | GREECE | New update Greece regs. as 28/08/2023 |
26-SEP-2023 | Registrations | SWITZERLAND | New update Switzerland regs. as 02/09/2023 |
26-SEP-2023 | Registrations | THAILAND | New update Thailand regs. as 18/09/2023 |
26-SEP-2023 | Registrations | USA | New update USA-EPA regs. as 18/09/2023 |
26-SEP-2023 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 27/09/2023 |
26-SEP-2023 | Registrations | SOUTH-AFRICA | New update South Africa regs. as 18/08/2023 |
25-SEP-2023 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 27/09/2023 (Regulation 2023/466 - date of effect 26/09/2023, Reg. (EU) 2023/1719 - 27/09/2023) |
25-SEP-2023 | Seeds | CHINA | New update China SEEDS as 18/09/2023 |
25-SEP-2023 | Registrations | BELGIUM | New update Belgium regs. as 05/09/2023 |
23-SEP-2023 | Registrations | AUSTRALIA | New update Australia regs. as 16/09/2023 |
22-SEP-2023 | Registrations | COSTA-RICA | New update Costa Rica regs. as 19/09/2023 |
22-SEP-2023 | MRLS | USA | New update USA MRLs as 20/09/2023 |
22-SEP-2023 | MRLS | CANADA | New update Canada MRLs as 20/09/2023 |
22-SEP-2023 | Registrations | ISRAEL | New update Israel regs. as 20/09/2023 |
21-SEP-2023 | Registrations | JAPAN | New update Japan regs. as 19/09/2023 |
20-SEP-2023 | Registrations | AUSTRIA | New update Austria regs. as 29/08/2023 |
20-SEP-2023 | Registrations | COLOMBIA | New update Colombia regs. as 11/09/2023 |
19-SEP-2023 | MRLS | CANADA | New update Canada MRLs as 14/09/2023 |
18-SEP-2023 | Registrations | MALTA | New update Malta regs. as 15/09/2023 |
18-SEP-2023 | Registrations | NETHERLANDS | New update Netherlands regs. as 31/08/2023 |
15-SEP-2023 | Registrations | CHILE | New update Chile regs. as 29/08/2023 |
15-SEP-2023 | MRLS | USA | New update USA MRLs as 13/09/2023 |
14-SEP-2023 | Seeds | URUGUAY | New update Uruguay SEEDS as 04/09/2023 |
14-SEP-2023 | MRLS | CANADA | New update Canada MRLs as 13/09/2023 |
13-SEP-2023 | Registrations | MOROCCO | New update Morocco regs. as 17/08/2023 |
13-SEP-2023 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 14/09/2023 (Regulation 2023/377 - date of effect 14/09/2023, Reg. (EU) 2023/1029 - 15/09/2023, Reg. 2023/1536 - 15/09/2023, Reg. 2023/1719 - 27/09/2023, draft Regulations PLAN/2023/1703, PLAN/2023/750, PLAN/2023/962) |
12-SEP-2023 | MRLS | JAPAN | New update Japan regs. as 30/08/2023 |
12-SEP-2023 | Registrations | TURKEY | New update Turkey regs. as 05/09/2023 |
12-SEP-2023 | Registrations | ESTONIA | New update Estonia regs. as 15/08/2023 |
08-SEP-2023 | Registrations | CZECH REP. | New update Czech Republic regs. as 06/09/2023 |
08-SEP-2023 | MRLS | CANADA | New update Canada MRLs as 07/09/2023 |
08-SEP-2023 | Registrations | ITALY | New update Italy regs. as 01/09/2023 |
07-SEP-2023 | Registrations | POLAND | New update Poland regs. as 04/09/2023 |
06-SEP-2023 | Registrations | PORTUGAL | New update Portugal regs. as 28/08/2023 |
05-SEP-2023 | Registrations | SLOVENIA | New update Slovenia regs. as 30/08/2023 |
05-SEP-2023 | MRLS | USA | New update USA MRLs as 05/09/2023 |
05-SEP-2023 | MRLS | MEXICO | New update Mexico MRLs as 05/09/2023 |
04-SEP-2023 | MRLS | BRAZIL | New update Brazil MRLs as 01/09/2023 |
04-SEP-2023 | MRLS | COSTA-RICA | New update Costa Rica MRLs as 21/08/2023 |
02-SEP-2023 | Registrations | DENMARK | New update Denmark regs. as 28/08/2023 |
02-SEP-2023 | Registrations | SPAIN | New update Spain regs. as 18/08/2023 |
01-SEP-2023 | MRLS | NEW ZEALAND | New update New Zealand regs. as 21/07/2023 |
01-SEP-2023 | Registrations | CANADA | New update Canada regs. as 18/08/2023 |
01-SEP-2023 | Registrations | FRANCE | New update France regs. as 01/09/2023 |
31-AUG-2023 | Registrations | FINLAND | New update Finland regs. as 29/06/2023 |
31-AUG-2023 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 30/08/2023 |
30-AUG-2023 | Registrations | GERMANY | New update Germany regs. as 07/08/2023 |
30-AUG-2023 | Registrations | SOUTH-AFRICA | New update South Africa regs. as 21/08/2023 |
3,168 results found
Results 1-50 - Page 1/64
Results 1-50 - Page 1/64