Update journal
Date | Type | Country | Comment |
---|---|---|---|
11-FEB-2025 | Seeds | UNITED KINGDOM (UK) | New update UK SEEDS as 06/02/2025 |
11-FEB-2025 | Registrations | NETHERLANDS | New update Netherlands regs. as 31/01/2025 |
10-FEB-2025 | Registrations | FRANCE | New update France regs. as 07/02/2025 |
10-FEB-2025 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 11/02/2025 (Reg. 2025/115 - date of effect 11/02/2025, PLAN/2024/1823, PLAN/2024/2431, PLAN/2024/2410, PLAN/2024/2904) |
09-FEB-2025 | Registrations | ITALY | New update Italy regs. as 01/02/2025 |
07-FEB-2025 | Registrations | CROATIA | New update Croatia regs. as 06/01/2025 |
07-FEB-2025 | Registrations | SLOVENIA | New update Slovenia regs. as 06/02/2025 |
07-FEB-2025 | MRLS | CANADA | New update Canada MRLs as 03/02/2025 |
06-FEB-2025 | Registrations | CANADA | New update Canada regs. as 18/01/2025 |
06-FEB-2025 | Registrations | DENMARK | New update Denmark regs. as 03/02/2025 |
06-FEB-2025 | Registrations | SPAIN | New update Spain regs. as 24/01/2025 |
06-FEB-2025 | Seeds | ARGENTINA | New update Argentina SEEDS as 03/02/2025 |
06-FEB-2025 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 28/01/2025 |
05-FEB-2025 | Registrations | BRAZIL | New update Brazil regs. as 03/01/2025 |
04-FEB-2025 | Registrations | ROMANIA | New update Romania regs. as 27/01/2025 |
04-FEB-2025 | Registrations | CHINA | New update China regs. as 29/01/2025 |
04-FEB-2025 | Registrations | JAPAN | New update Japan regs. as 03/02/2025 |
03-FEB-2025 | Registrations | GERMANY | New update Germany regs. as 06/01/2025 |
03-FEB-2025 | Seeds | CANADA | New update Canada SEEDS as 30/01/2025 |
03-FEB-2025 | Registrations | ESTONIA | New update Estonia regs. as 10/01/2025 |
31-JAN-2025 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 31/01/2025 (Regulations 2025/146 & 2025/158 - date of effect 19/08/2025) |
31-JAN-2025 | Registrations | INDIA | New update India regs. as 30/01/2025 |
30-JAN-2025 | MRLS | CANADA | New update Canada MRLs as 28/01/2025 |
30-JAN-2025 | Seeds | USA-CDMS | New update USA-CDMS SEEDS as 27/01/2025 |
30-JAN-2025 | Registrations | NEW ZEALAND | New Zealand update regs. as 24/01/2025 |
30-JAN-2025 | MRLS | BRAZIL | New update Brazil MRLs as 28/01/2025 |
30-JAN-2025 | Registrations | FRANCE-EPHY | New update France E-Phy regs. as 21/01/2025 |
29-JAN-2025 | Registrations | PORTUGAL | New update Portugal regs. as 23/01/2025 |
29-JAN-2025 | Registrations | SWITZERLAND | New update Switzerland regs. as 17/12/2024 |
29-JAN-2025 | Import / Export Statistics | OTHER/UNDEFINED-COUNTRIES | UN Comtrade 2023 data loaded |
28-JAN-2025 | Registrations | POLAND | New update Poland regs. as 07/01/2025 |
28-JAN-2025 | Registrations | AUSTRALIA | New update Australia regs. (permits) as 07/01/2025 |
28-JAN-2025 | Registrations | BOTSWANA | New country registrations added: Botswana |
27-JAN-2025 | Registrations | SOUTH-AFRICA | New update South Africa regs. as 27/01/2025 |
27-JAN-2025 | Registrations | AUSTRIA | New update Austria regs. as 02/01/2025 |
27-JAN-2025 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 17/01/2025 |
24-JAN-2025 | Registrations | ARGENTINA | New update Argentina regs. as 23/01/2025 |
24-JAN-2025 | Seeds | BRAZIL | New update Brazil SEEDS as 16/01/2025 |
24-JAN-2025 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 24/01/2024 (Regulation 2025/115 - date of effect 11/02/2025) |
23-JAN-2025 | Registrations | SWEDEN | New update Sweden regs. as 21/01/2025 |
23-JAN-2025 | Registrations | AUSTRALIA | New update Australia regs. as 07/01/2025 |
23-JAN-2025 | Registrations | CHILE | New update Chile regs. as 16/01/2025 |
23-JAN-2025 | Registrations | ISRAEL | New update Israel regs. as 21/01/2025 |
22-JAN-2025 | Registrations | USA-CDMS | New update USA-CDMS regs. as 20/01/2026 |
21-JAN-2025 | Registrations | NETHERLANDS | New update Netherlands regs. as 27/12/2024 |
21-JAN-2025 | MRLS | MEXICO | New update Mexico MRLs as 21/01/2025 |
21-JAN-2025 | Registrations | BELGIUM | New update Belgium regs. as 08/01/2025 |
20-JAN-2025 | Registrations | NORWAY | New update Norway regs. as 16/01/2025 |
20-JAN-2025 | MRLS | COSTA-RICA | New update Costa Rica MRLs as 17/01/2025 |
20-JAN-2025 | MRLS | ISRAEL | New update Israel MRLS as 20/01/2025 |
4,072 results found
Results 1-50 - Page 1/82
Results 1-50 - Page 1/82