Update journal
Date | Type | Country | Comment |
---|---|---|---|
04-JUL-2025 | Registrations | JAPAN | New update Japan regs. as 03/07/2025 |
04-JUL-2025 | Registrations | CANADA | New update Canada regs. as 18/06/2025 |
04-JUL-2025 | MRLS | MEXICO | New update Mexico MRLs as 03/07/2025 |
04-JUL-2025 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 06/07/2025 (Reg. 2025/1164 - date of effect 06/07/2025) |
04-JUL-2025 | Registrations | PORTUGAL | New update Portugal regs. as 30/06/2025 |
03-JUL-2025 | Registrations | SWITZERLAND | New update Switzerland regs. as 17/06/2025 |
03-JUL-2025 | Seeds | USA-CDMS | New update USA-CDMS SEEDS as 02/07/2025 |
02-JUL-2025 | Registrations | ISRAEL | New update Israel regs. as 26/06/2025 |
30-JUN-2025 | Registrations | FRANCE-EPHY | New update France E-Phy regs. as 25/06/2025 |
30-JUN-2025 | Registrations | TURKEY | New update Turkey regs. as 13/06/2025 |
30-JUN-2025 | Registrations | LATVIA | New update Latvia regs. as 15/06/2025 |
30-JUN-2025 | Registrations | EGYPT | New update Egypt regs. as 27/06/2025 |
30-JUN-2025 | Registrations | GERMANY | New update Germany regs. as 11/06/2025 |
30-JUN-2025 | Registrations | UNITED KINGDOM (UK) | New update UK regs. as 29/06/2025 |
27-JUN-2025 | Registrations | BRAZIL | New update Brazil regs. as 03/06/2025 |
27-JUN-2025 | Registrations | USA | New update USA-EPA regs. as 16/06/2025 |
26-JUN-2025 | MRLS | NORWAY | New update Norway MRLs as 16/06/2025 |
26-JUN-2025 | Registrations | FRANCE | New update France regs. as 19/06/2025 |
26-JUN-2025 | Registrations | RUSSIA | New update Russia Fed. regs. as 16/03/2025 |
26-JUN-2025 | Seeds | USA-CDMS | New update USA-CDMS SEEDS as 25/06/2025 |
26-JUN-2025 | Registrations | CHINA | New update China regs. as 21/06/2025 |
26-JUN-2025 | Registrations | NEW ZEALAND | New update New Zealand regs. as 26/06/2025 |
26-JUN-2025 | MRLS | CANADA | New update Canada MRLs as 25/06/2025 |
25-JUN-2025 | MRLS | JAPAN | New update Japan MRLs as 19/06/2025 |
25-JUN-2025 | Registrations | BELGIUM | New update Belgium regs. as 03/06/2025 |
25-JUN-2025 | MRLS | ISRAEL | New update Israel MRLS as 25/06/2025 |
25-JUN-2025 | Registrations | SPAIN | New update Spain regs. as 23/05/2025 |
25-JUN-2025 | Registrations | CHILE | New update Chile regs. as 22/05/2025 |
24-JUN-2025 | Registrations | SOUTH-AFRICA | New update South Africa regs. as 24/06/2025 |
24-JUN-2025 | Registrations | AUSTRIA | New update Austria regs. as 26/05/2025 |
24-JUN-2025 | MRLS | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 20/06/2025 |
23-JUN-2025 | Seeds | ITALY | New update Italy SEEDS as 06/06/2025 |
23-JUN-2025 | MRLS | COSTA-RICA | New update Costa Rica MRLs as 23/06/2025 |
23-JUN-2025 | Seeds | USA-CDMS | New update USA-CDMS SEEDS as 20/06/2025 |
23-JUN-2025 | Registrations | BULGARIA | New update Bulgaria regs. as 26/05/2025 |
20-JUN-2025 | Registrations | AUSTRALIA | New update Australia regs. as 09/06/2025 |
20-JUN-2025 | Registrations | MOROCCO | New update Morocco regs. as 31/05/2025 |
20-JUN-2025 | Registrations | AUSTRALIA | New update Australia regs. (permits) as 09/06/2025 |
20-JUN-2025 | Registrations | NETHERLANDS | New update Netherlands regs. as 21/05/2025 |
20-JUN-2025 | Registrations | LITHUANIA | New update Lithuania regs. as 28/05/2025 |
19-JUN-2025 | Registrations | CROATIA | New update Croatia regs. as 03/06/2025 |
19-JUN-2025 | MRLS | EU-MRLS-HARMONIZED | New update EU MRLs as 19/06/2025 (Reg. 2025/1164 - date of effect 06/07/2025, Reg. 2025/1163 - 06/01/2026, PLAN/2024/1305, PLAN/2024/1306, PLAN/2025/785) |
18-JUN-2025 | MRLS | CANADA | New update Canada MRLs as 17/06/2025 |
18-JUN-2025 | Registrations | SLOVENIA | New update Slovenia regs. as 17/06/2025 |
18-JUN-2025 | ADI | EUROPEAN-UNION | New update EU ADI/ARfDs as 18/06/2025 |
17-JUN-2025 | Registrations | HUNGARY | New update Hungary regs. as 10/06/2025 |
17-JUN-2025 | Registrations | BELARUS | New update Belarus regs. as 02/06/2025 |
16-JUN-2025 | Registrations | ESTONIA | New update Estonia regs. as 15/05/2025 |
16-JUN-2025 | Seeds | USA-CDMS | New update USA-CDMS SEEDS as 16/06/2025 |
16-JUN-2025 | MRLS | CANADA | New update Canada MRLs as 13/06/2025 |
4,320 results found
Results 1-50 - Page 1/87
Results 1-50 - Page 1/87