Diario de actualizaciones
| Fecha | Tipo | País | Comentario |
|---|---|---|---|
| 23-OCT-2026 | Registros | FRANCE | New update France regs. as 22/10/2026 |
| 23-OCT-2026 | Registros | TURKEY | New update Turkey regs. as 13/10/2026 |
| 23-OCT-2026 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 20/10/2026 |
| 22-OCT-2026 | Registros | ROMANIA | New update Romania regs. as 18/09/2026 |
| 21-OCT-2026 | Semillas | UKRAINE | New update Ukraine SEEDS as 16/10/2026 |
| 21-OCT-2026 | Registros | USA-CDMS | New update USA-CDMS Total as 06/10/2026 |
| 21-OCT-2026 | LMRs | AUSTRALIA-DOMESTIC | New update Australia domestic MRLs as 20/10/2026 |
| 21-OCT-2026 | Registros | NETHERLANDS | New update Netherlands regs. as 30/09/2026 |
| 20-OCT-2026 | Registros | CHILE | New update Chile regs. as 17/09/2026 |
| 20-OCT-2026 | LMRs | EU-MRLS-HARMONIZED | New update future EU MRLs as 20/10/2026 (Reg. 2026/2289 - date of effect 05/11/2026, Reg. 2026/2299 - date of effect 05/05/2027) |
| 19-OCT-2026 | Registros | HUNGARY | New update Hungary regs. as 08/08/2026 |
| 16-OCT-2026 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 07/10/2026 |
| 15-OCT-2026 | Semillas | LATVIA | New update Latvia SEEDS as 13/10/2026 |
| 15-OCT-2026 | Registros | NEW ZEALAND | New update New Zealand regs. as 05/10/2026 |
| 14-OCT-2026 | Registros | INDIA | New update India regs. as 30/09/2026 |
| 13-OCT-2026 | Registros | COLOMBIA | New update Colombia regs as 05/10/2026 |
| 13-OCT-2026 | Registros | CANADA | New update Canada regs. as 18/09/2026 |
| 09-OCT-2026 | Registros | SLOVENIA | New update Slovenia regs. as 05/10/2026 |
| 09-OCT-2026 | Registros | ESTONIA | New update Estonia regs. as 15/09/2026 |
| 08-OCT-2026 | Registros | JAPAN | New update Japan regs. as 07/10/2026 |
| 07-OCT-2026 | Registros | ITALY | New update Italy regs. as 10/09/2026 |
| 07-OCT-2026 | LMRs | AUSTRALIA | New update Australia MRLs as 06/10/2026 |
| 07-OCT-2026 | Semillas | CZECH REP. | New update Czech Republic SEEDS as 06/10/2026 |
| 06-OCT-2026 | Registros | SPAIN | New update Spain regs. as 11/09/2026 |
| 06-OCT-2026 | LMRs | NORWAY | New update Norway MRLs as 29/09/2026 |
| 05-OCT-2026 | LMRs | EU-MRLS-HARMONIZED | New update future EU MRLs as 05/10/2026 (PLAN/2025/1425, PLAN/2025/2832, PLAN/2025/3159, PLAN/2026/625, PLAN/2026/1732) |
| 04-OCT-2026 | Semillas | ARGENTINA | New update Argentina SEEDS as 03/09/2026 |
| 02-OCT-2026 | Registros | PORTUGAL | New update Portugal regs. as 15/09/2026 |
| 01-OCT-2026 | Registros | GERMANY | New update Germany regs. as 02/09/2026 |
| 01-OCT-2026 | Registros | LITHUANIA | New update Lithuania regs. as 08/09/2026 |
| 01-OCT-2026 | LMRs | USA | New update USA MRLs as 29/09/2026 |
| 01-OCT-2026 | Registros | SLOVAKIA | New update Slovakia regs. as 30/09/2026 |
| 01-OCT-2026 | LMRs | CANADA | New update Canada MRLs as 29/09/2026 |
| 30-SEPT-2026 | Registros | ARGENTINA | New update Argentina regs. as 23/09/2026 |
| 29-SEPT-2026 | Registros | POLAND | New update Poland regs. as 27/08/2026 |
| 29-SEPT-2026 | Registros | USA | New update USA regs. as 21/09/2026 |
| 29-SEPT-2026 | Registros | SOUTH-AFRICA | New update South Africa regs. as 29/09/2026 |
| 29-SEPT-2026 | Registros | CROATIA | New update Croatia regs. as 15/09/2026 |
| 29-SEPT-2026 | Registros | SWITZERLAND | New update Switzerland regs. as 02/09/2026 |
| 29-SEPT-2026 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 28/09/2026 |
| 28-SEPT-2026 | Registros | BRAZIL | New update Brazil regs. as 17/08/2026 |
| 28-SEPT-2026 | Registros | FRANCE-EPHY | New update France E-Phy regs. as 25/09/2026 |
| 28-SEPT-2026 | Registros | MEXICO | New update Mexico regs. as 14/09/2026 |
| 28-SEPT-2026 | Registros | CHINA | New update China regs. as 23/09/2026 |
| 26-SEPT-2026 | Registros | BELGIUM | New update Belgium regs. as 06/09/2026 |
| 25-SEPT-2026 | Registros | AUSTRIA | New update Austria regs. as 01/09/2026 |
| 24-SEPT-2026 | Registros | AUSTRALIA | New update Australia regs. as 27/08/2026 |
| 24-SEPT-2026 | LMRs | BRAZIL | New update Brazil MRLs as 14/09/2026 |
| 24-SEPT-2026 | Registros | GREECE | New update Greece regs. as 27/08/2026 |
| 23-SEPT-2026 | Registros | FRANCE | New update France regs. as 22/09/2026 |
5.091 resultados
Resultados 1-50 - Página 1/102
Resultados 1-50 - Página 1/102

