Diario de actualizaciones
| Fecha | Tipo | País | Comentario |
|---|---|---|---|
| 04-OCT-2026 | Semillas | ARGENTINA | New update Argentina SEEDS as 03/09/2026 |
| 02-OCT-2026 | Registros | PORTUGAL | New update Portugal regs. as 15/09/2026 |
| 01-OCT-2026 | Registros | GERMANY | New update Germany regs. as 02/09/2026 |
| 01-OCT-2026 | Registros | LITHUANIA | New update Lithuania regs. as 08/09/2026 |
| 01-OCT-2026 | LMRs | USA | New update USA MRLs as 29/09/2026 |
| 01-OCT-2026 | Registros | SLOVAKIA | New update Slovakia regs. as 30/09/2026 |
| 01-OCT-2026 | LMRs | CANADA | New update Canada MRLs as 29/09/2026 |
| 30-SEPT-2026 | Registros | ARGENTINA | New update Argentina regs. as 23/09/2026 |
| 29-SEPT-2026 | Registros | POLAND | New update Poland regs. as 27/08/2026 |
| 29-SEPT-2026 | Registros | USA | New update USA regs. as 21/09/2026 |
| 29-SEPT-2026 | Registros | SOUTH-AFRICA | New update South Africa regs. as 29/09/2026 |
| 29-SEPT-2026 | Registros | CROATIA | New update Croatia regs. as 15/09/2026 |
| 29-SEPT-2026 | Registros | SWITZERLAND | New update Switzerland regs. as 02/09/2026 |
| 29-SEPT-2026 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 28/09/2026 |
| 28-SEPT-2026 | Registros | BRAZIL | New update Brazil regs. as 17/08/2026 |
| 28-SEPT-2026 | Registros | FRANCE-EPHY | New update France E-Phy regs. as 25/09/2026 |
| 28-SEPT-2026 | Registros | MEXICO | New update Mexico regs. as 14/09/2026 |
| 28-SEPT-2026 | Registros | CHINA | New update China regs. as 23/09/2026 |
| 26-SEPT-2026 | Registros | BELGIUM | New update Belgium regs. as 06/09/2026 |
| 25-SEPT-2026 | Registros | AUSTRIA | New update Austria regs. as 01/09/2026 |
| 24-SEPT-2026 | Registros | AUSTRALIA | New update Australia regs. as 27/08/2026 |
| 24-SEPT-2026 | LMRs | BRAZIL | New update Brazil MRLs as 14/09/2026 |
| 24-SEPT-2026 | Registros | GREECE | New update Greece regs. as 27/08/2026 |
| 23-SEPT-2026 | Registros | FRANCE | New update France regs. as 22/09/2026 |
| 23-SEPT-2026 | Registros | ISRAEL | New update Israel regs. as 21/09/2026 |
| 23-SEPT-2026 | LMRs | AUSTRALIA | New update Australia MRLs as 23/09/2026 |
| 23-SEPT-2026 | Registros | USA-CDMS | New update USA-CDMS regs. As 18/0/2026 |
| 22-SEPT-2026 | Semillas | AUSTRIA | New update Austria SEEDS as 11/09/2026 |
| 22-SEPT-2026 | LMRs | JAPAN | New update Japan MRLs as 10/09/2026 |
| 21-SEPT-2026 | Registros | NETHERLANDS | New update Netherlands regs. as 26/08/2026 |
| 19-SEPT-2026 | Registros | VIETNAM | New update Vietnam regs. as 30/06/2026 |
| 17-SEPT-2026 | LMRs | NEW ZEALAND | New update New Zealand MRLs as 10/09/2026 |
| 17-SEPT-2026 | LMRs | CORESTA-TOBACCO | New update Coresta Tobacco as 01/01/2025 |
| 17-SEPT-2026 | Registros | UZBEKISTAN | New update Uzbekistan regs. as 07/09/2026 |
| 16-SEPT-2026 | Registros | ESTONIA | New update Estonia regs. as 17/08/2026 |
| 16-SEPT-2026 | Registros | INDIA | New update India regs. as 20/08/2026 |
| 15-SEPT-2026 | Registros | LATVIA | New update Latvia regs. as 08/09/2026 |
| 15-SEPT-2026 | LMRs | EUROPEAN-UNION-CONTAMINANTS | New update EU contaminants as 19/08/2026 (EU reg 2026/1825) |
| 14-SEPT-2026 | Registros | NEW ZEALAND | New update New Zealand regs. as 01/09/2026 |
| 12-SEPT-2026 | Registros | BOLIVIA | New update Bolivia regs. as 01/09/2026 |
| 11-SEPT-2026 | Registros | NORWAY | New update Norway regs. as 23/08/2026 |
| 11-SEPT-2026 | Registros | BELARUS | New update Belarus regs. as 27/05/2026 |
| 10-SEPT-2026 | Registros | SPAIN | New update Spain regs. as 21/08/2026 |
| 09-SEPT-2026 | Registros | UKRAINE | New update Ukraine regs. as 20/08/2026 |
| 09-SEPT-2026 | Registros | CHILE | New update Chile regs. as 15/07/2026 |
| 08-SEPT-2026 | Registros | CANADA | New update Canada regs. as 18/08/2026 |
| 08-SEPT-2026 | LMRs | ASEAN COUNTRIES | New update Asean Countries MRLs as 01/10/2026 |
| 08-SEPT-2026 | Registros | USA | New update USA regs. as 07/09/2026 |
| 07-SEPT-2026 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 07/09/2026 |
| 04-SEPT-2026 | Registros | JAPAN | New update Japan regs. as 03/09/2026 |
5.063 resultados
Resultados 1-50 - Página 1/102
Resultados 1-50 - Página 1/102

