Diario de actualizaciones
Fecha | Tipo | País | Comentario |
---|---|---|---|
11-FEB.-2025 | Semillas | UNITED KINGDOM (UK) | New update UK SEEDS as 06/02/2025 |
11-FEB.-2025 | Registros | NETHERLANDS | New update Netherlands regs. as 31/01/2025 |
10-FEB.-2025 | Registros | FRANCE | New update France regs. as 07/02/2025 |
10-FEB.-2025 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 11/02/2025 (Reg. 2025/115 - date of effect 11/02/2025, PLAN/2024/1823, PLAN/2024/2431, PLAN/2024/2410, PLAN/2024/2904) |
09-FEB.-2025 | Registros | ITALY | New update Italy regs. as 01/02/2025 |
07-FEB.-2025 | Registros | CROATIA | New update Croatia regs. as 06/01/2025 |
07-FEB.-2025 | Registros | SLOVENIA | New update Slovenia regs. as 06/02/2025 |
07-FEB.-2025 | LMRs | CANADA | New update Canada MRLs as 03/02/2025 |
06-FEB.-2025 | Registros | CANADA | New update Canada regs. as 18/01/2025 |
06-FEB.-2025 | Registros | DENMARK | New update Denmark regs. as 03/02/2025 |
06-FEB.-2025 | Registros | SPAIN | New update Spain regs. as 24/01/2025 |
06-FEB.-2025 | Semillas | ARGENTINA | New update Argentina SEEDS as 03/02/2025 |
06-FEB.-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 28/01/2025 |
05-FEB.-2025 | Registros | BRAZIL | New update Brazil regs. as 03/01/2025 |
04-FEB.-2025 | Registros | ROMANIA | New update Romania regs. as 27/01/2025 |
04-FEB.-2025 | Registros | CHINA | New update China regs. as 29/01/2025 |
04-FEB.-2025 | Registros | JAPAN | New update Japan regs. as 03/02/2025 |
03-FEB.-2025 | Registros | GERMANY | New update Germany regs. as 06/01/2025 |
03-FEB.-2025 | Semillas | CANADA | New update Canada SEEDS as 30/01/2025 |
03-FEB.-2025 | Registros | ESTONIA | New update Estonia regs. as 10/01/2025 |
31-ENE.-2025 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 31/01/2025 (Regulations 2025/146 & 2025/158 - date of effect 19/08/2025) |
31-ENE.-2025 | Registros | INDIA | New update India regs. as 30/01/2025 |
30-ENE.-2025 | LMRs | CANADA | New update Canada MRLs as 28/01/2025 |
30-ENE.-2025 | Semillas | USA-CDMS | New update USA-CDMS SEEDS as 27/01/2025 |
30-ENE.-2025 | Registros | NEW ZEALAND | New Zealand update regs. as 24/01/2025 |
30-ENE.-2025 | LMRs | BRAZIL | New update Brazil MRLs as 28/01/2025 |
30-ENE.-2025 | Registros | FRANCE-EPHY | New update France E-Phy regs. as 21/01/2025 |
29-ENE.-2025 | Registros | PORTUGAL | New update Portugal regs. as 23/01/2025 |
29-ENE.-2025 | Registros | SWITZERLAND | New update Switzerland regs. as 17/12/2024 |
29-ENE.-2025 | Estadísticas de importación/exportación | OTHER/UNDEFINED-COUNTRIES | UN Comtrade 2023 data loaded |
28-ENE.-2025 | Registros | POLAND | New update Poland regs. as 07/01/2025 |
28-ENE.-2025 | Registros | AUSTRALIA | New update Australia regs. (permits) as 07/01/2025 |
28-ENE.-2025 | Registros | BOTSWANA | New country registrations added: Botswana |
27-ENE.-2025 | Registros | SOUTH-AFRICA | New update South Africa regs. as 27/01/2025 |
27-ENE.-2025 | Registros | AUSTRIA | New update Austria regs. as 02/01/2025 |
27-ENE.-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 17/01/2025 |
24-ENE.-2025 | Registros | ARGENTINA | New update Argentina regs. as 23/01/2025 |
24-ENE.-2025 | Semillas | BRAZIL | New update Brazil SEEDS as 16/01/2025 |
24-ENE.-2025 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 24/01/2024 (Regulation 2025/115 - date of effect 11/02/2025) |
23-ENE.-2025 | Registros | SWEDEN | New update Sweden regs. as 21/01/2025 |
23-ENE.-2025 | Registros | AUSTRALIA | New update Australia regs. as 07/01/2025 |
23-ENE.-2025 | Registros | CHILE | New update Chile regs. as 16/01/2025 |
23-ENE.-2025 | Registros | ISRAEL | New update Israel regs. as 21/01/2025 |
22-ENE.-2025 | Registros | USA-CDMS | New update USA-CDMS regs. as 20/01/2026 |
21-ENE.-2025 | Registros | NETHERLANDS | New update Netherlands regs. as 27/12/2024 |
21-ENE.-2025 | LMRs | MEXICO | New update Mexico MRLs as 21/01/2025 |
21-ENE.-2025 | Registros | BELGIUM | New update Belgium regs. as 08/01/2025 |
20-ENE.-2025 | Registros | NORWAY | New update Norway regs. as 16/01/2025 |
20-ENE.-2025 | LMRs | COSTA-RICA | New update Costa Rica MRLs as 17/01/2025 |
20-ENE.-2025 | LMRs | ISRAEL | New update Israel MRLS as 20/01/2025 |
4.072 resultados
Resultados 1-50 - Página 1/82
Resultados 1-50 - Página 1/82