Aktualisierungsjournal
| Datum | Typ | Land | Kommentar |
|---|---|---|---|
| 28-NOV.-2025 | Zulassungen | CZECH REP. | New update Czech Republic regs. as 21/11/2025 |
| 28-NOV.-2025 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 26/11/2025 |
| 28-NOV.-2025 | MRLs | RUSSIA | New update Russia MRLs as 01/09/2025 |
| 27-NOV.-2025 | Import-/Export-Statistik | OTHER/UNDEFINED-COUNTRIES | UN Comtrade EU-Italy amendment 2022 |
| 27-NOV.-2025 | Zulassungen | FRANCE | New upadate France regs. as 21/11/2025 |
| 27-NOV.-2025 | Zulassungen | GERMANY | New update Germany regs. as 11/11/2025 |
| 26-NOV.-2025 | Zulassungen | CHILE | New update Chile regs. as 28/10/2024 |
| 26-NOV.-2025 | Zulassungen | SOUTH-AFRICA | New update South Africa regs. as 21/10/2025 |
| 26-NOV.-2025 | Zulassungen | SWEDEN | New update Sweden regs. as 10/11/2025 |
| 26-NOV.-2025 | Zulassungen | BELGIUM | New update Belgium regs. as 12/11/2025 |
| 25-NOV.-2025 | Zulassungen | SWITZERLAND | New update Switzerland regs. as 08/11/2025 |
| 25-NOV.-2025 | Import-/Export-Statistik | OTHER/UNDEFINED-COUNTRIES | UN Comtrade EU-Italy amendment 2023 |
| 25-NOV.-2025 | Zulassungen | CHINA | New update China regs. as 20/11/2025 |
| 24-NOV.-2025 | Zulassungen | PERU | New update Peru regs. as 19/11/2025 |
| 21-NOV.-2025 | Zulassungen | MOROCCO | New update Morocco regs. as 17/11/2025 |
| 21-NOV.-2025 | Zulassungen | RUSSIA | New update Russia regs. as 15/10/2025 |
| 21-NOV.-2025 | MRLs | USA | New update USA MRLs as 19/11/2025 |
| 20-NOV.-2025 | Zulassungen | AUSTRALIA | New update Australia regs. as 07/11/2025 |
| 20-NOV.-2025 | MRLs | USA | New update USA MRLs as 17/11/2025 |
| 19-NOV.-2025 | Zulassungen | USA | New update USA EPA regs. as 18/11/2025 |
| 19-NOV.-2025 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 14/11/2025 |
| 19-NOV.-2025 | Zulassungen | PAKISTAN | New country registrations added: Pakistan as 01/11/2025 (Source: Department of Plant Protection - Pakistan) |
| 18-NOV.-2025 | Zulassungen | AUSTRIA | New update Austria regs. as 05/11/2025 |
| 17-NOV.-2025 | Zulassungen | KOREA-SOUTH | New update South Korea regs. as 14/11/2025 |
| 17-NOV.-2025 | Zulassungen | MEXICO | New update Mexico regs. as 07/11/2025 |
| 14-NOV.-2025 | Zulassungen | NETHERLANDS | New update Netherlands regs. as 31/10/2025 |
| 14-NOV.-2025 | Zulassungen | CROATIA | New update Croatia regs. as 03/11/2025 |
| 13-NOV.-2025 | MRLs | CODEX | New update Codex MRLs as November, 2025. REPORT OF THE 56th SESSION OF THE CODEX COMMITTEE ON PESTICIDE RESIDUES as current MRLs |
| 13-NOV.-2025 | Zulassungen | NORWAY | New update Norway regs. as 28/10/2025 |
| 13-NOV.-2025 | MRLs | CANADA | New update Canada MRLs as 12/11/2025 |
| 12-NOV.-2025 | Zulassungen | COLOMBIA | New Colombia regs. as 17/10/2025 |
| 12-NOV.-2025 | Zulassungen | UNITED KINGDOM (UK) | New UK regs. as 11/11/2025 |
| 12-NOV.-2025 | Zulassungen | ESTONIA | New update Estonia regs. as 15/10/2025 |
| 12-NOV.-2025 | Zulassungen | TAIWAN | New update Taiwan regs. as 30/10/2025 |
| 11-NOV.-2025 | Zulassungen | LITHUANIA | New update Lithuania regs. as 22/10/2025 |
| 11-NOV.-2025 | Zulassungen | DENMARK | New update Denmark regs. as 29/10/2025 |
| 11-NOV.-2025 | Zulassungen | INDIA | New update India regs. as 31/10/2025 |
| 10-NOV.-2025 | Zulassungen | FRANCE-EPHY | New update France E-Phy regs. as 30/10/2025 |
| 10-NOV.-2025 | Zulassungen | POLAND | New update Poland regs. as 30/10/2025 |
| 09-NOV.-2025 | Zulassungen | ITALY | New update Italy regs. as 01/11/2025 |
| 07-NOV.-2025 | Zulassungen | GREECE | New update Greece regs. as 13/10/2025 |
| 07-NOV.-2025 | Zulassungen | JAPAN | New update Japan regs. as 04/11/2025 |
| 06-NOV.-2025 | Zulassungen | SPAIN | New update Spain regs. as 17/10/2025 |
| 05-NOV.-2025 | MRLs | USA | New update USA MRLs as 05/11/2025 |
| 04-NOV.-2025 | Zulassungen | CANADA | New update Canada regs. as 18/10/2025 |
| 04-NOV.-2025 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 31/10/2025 |
| 04-NOV.-2025 | Zulassungen | PORTUGAL | New update Portugal regs. as 27/10/2025 |
| 03-NOV.-2025 | Zulassungen | CHINA | New update China regs. as 20/10/2025 |
| 03-NOV.-2025 | MRLs | NORWAY | New update Norway MRLs as 27/10/2025 |
| 31-OKT.-2025 | Zulassungen | ISRAEL | New update Israel regs. as 27/10/2025 |
4.550 Ergebnisse
Ergebnisse 1-50 - Seite 1/91
Ergebnisse 1-50 - Seite 1/91

