Aktualisierungsjournal
| Datum | Typ | Land | Kommentar |
|---|---|---|---|
| 13-MÄRZ-2026 | Zulassungen | UNITED KINGDOM (UK) | New update UK regs. as 09/03/2026 |
| 12-MÄRZ-2026 | Zulassungen | INDIA | New update India regs. as 13/02/2026 |
| 11-MÄRZ-2026 | MRLs | UKRAINE | New update Ukraine MRLs as 01/07/2023 (Order of the Ministry of Health of Ukraine No. 625 of 04.04.2023) |
| 11-MÄRZ-2026 | MRLs | AUSTRALIA | New update Australia MRLs as 10/03/2026 |
| 10-MÄRZ-2026 | Zulassungen | SWEDEN | New update Sweden regs. as 05/03/2026 |
| 09-MÄRZ-2026 | Zulassungen | MEXICO | New update Mexico regs. as 26/02/2026 |
| 09-MÄRZ-2026 | Zulassungen | CANADA | New update Canada regs. as 18/02/2026 |
| 06-MÄRZ-2026 | Zulassungen | NORWAY | New update Norway regs. as 02/03/2026 |
| 06-MÄRZ-2026 | MRLs | EU-MRLS-HARMONIZED | New update EU MRLs as 07/03/2026 (Reg. 2023/334 - date of effect 07/03/2026) |
| 06-MÄRZ-2026 | Zulassungen | ITALY | New update Italy regs. as 27/03/2026 |
| 05-MÄRZ-2026 | Zulassungen | HUNGARY | New update Hungary regs. as 09/02/2026 |
| 05-MÄRZ-2026 | MRLs | SWITZERLAND | New update Switzerland future MRLs (applies from 01/07/2026) |
| 04-MÄRZ-2026 | Zulassungen | DENMARK | New update Denmark regs. as 25/02/2026 |
| 03-MÄRZ-2026 | Zulassungen | FRANCE-EPHY | New update France E-Phy regs. as 26/02/2026 |
| 03-MÄRZ-2026 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 02/03/2026 |
| 03-MÄRZ-2026 | MRLs | JAPAN | New update Japan MRLs as 19/02/2026 |
| 02-MÄRZ-2026 | Zulassungen | PORTUGAL | New update Portugal regs. as 18/02/2026 |
| 02-MÄRZ-2026 | Zulassungen | PARAGUAY | New update Paraguay regs. as 19/02/2026 |
| 02-MÄRZ-2026 | MRLs | NEW ZEALAND | New update New Zealand MRLs as 26/02/2026 |
| 27-FEB.-2026 | Zulassungen | BELGIUM | New update Belgium regs. as 11/02/2026 |
| 27-FEB.-2026 | Zulassungen | COLOMBIA | New update Colombia regs. as 20/02/2026 |
| 27-FEB.-2026 | MRLs | USA | New update USA MRLs as 20/02/2026 and 26/02/2026 |
| 27-FEB.-2026 | Zulassungen | GERMANY | New update Germany regs. as 02/02/2026 |
| 26-FEB.-2026 | Samen | GERMANY | New update Germany SEEDS as 17/02/2025 |
| 26-FEB.-2026 | Zulassungen | USA-CDMS | New update USA-CDMS regs. as 22/02/2026 |
| 25-FEB.-2026 | Zulassungen | ESTONIA | New update Estonia regs. as 13/02/2026 |
| 25-FEB.-2026 | Zulassungen | KOREA-SOUTH | New update South Korea regs. as 25/02/2026 |
| 24-FEB.-2026 | Zulassungen | AUSTRALIA | New update Australia regs. (permits) as 02/02/2026 |
| 23-FEB.-2026 | zulässige Tagesdosis | CODEX | New update FAO/WHO ADI/ARfDs as 20/02/2026 |
| 23-FEB.-2026 | Zulassungen | AUSTRALIA | New update Australia regs. as 02/02/2026 |
| 23-FEB.-2026 | Zulassungen | CHINA | New update China regs. as 22/02/2026 |
| 20-FEB.-2026 | Zulassungen | LATVIA | New update Latvia regs. as 12/02/2026 |
| 20-FEB.-2026 | Zulassungen | FRANCE | New upadate France regs. as 19/02/2026 |
| 20-FEB.-2026 | Zulassungen | SWITZERLAND | New update Switzerland regs. as 03/02/2026 |
| 19-FEB.-2026 | Zulassungen | SLOVENIA | New update Slovenia regs. as 17/02/2026 |
| 19-FEB.-2026 | Zulassungen | AUSTRIA | New update Austria regs. as 02/02/2026 |
| 19-FEB.-2026 | Zulassungen | TURKEY | New update Turkey regs. as 10/02/2026 |
| 18-FEB.-2026 | Zulassungen | NETHERLANDS | New update Netherlands regs. as 21/01/2026 |
| 17-FEB.-2026 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 13/02/2026 |
| 16-FEB.-2026 | Zulassungen | SPAIN | New update Spain regs. as 16/01/2026 |
| 13-FEB.-2026 | Zulassungen | UNITED KINGDOM (UK) | New update UK regs. as 12/02/2026 |
| 13-FEB.-2026 | MRLs | USA | New update USA MRLs as 12/02/2026 |
| 12-FEB.-2026 | MRLs | BRAZIL | New update Brazil MRLs as 11/02/2026 |
| 11-FEB.-2026 | Zulassungen | BRAZIL | New update Brazil regs. as 10/01/2026 |
| 11-FEB.-2026 | MRLs | EU-MRLS-HARMONIZED | New update EU MRLs as 12/02/2026 (Reg. 2026/140 - date of effect 12/02/2026) |
| 11-FEB.-2026 | Zulassungen | MOROCCO | New update Morocco regs. as 03/02/2026 |
| 11-FEB.-2026 | Zulassungen | USA | New update USA regs. as 10/02/2026 |
| 10-FEB.-2026 | Zulassungen | CANADA | New update Canada regs. as 18/01/2026 |
| 09-FEB.-2026 | Zulassungen | CROATIA | New update Croatia regs. as 02/01/2026 |
| 09-FEB.-2026 | Zulassungen | KENYA | New update Kenya regs. as 04/02/2026 |
4.718 Ergebnisse
Ergebnisse 1-50 - Seite 1/95
Ergebnisse 1-50 - Seite 1/95

