Aktualisierungsjournal
| Datum | Typ | Land | Kommentar |
|---|---|---|---|
| 01-APR.-2026 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) future MRLs as 26/03/2026 |
| 01-APR.-2026 | Zulassungen | FINLAND | New update Finland regs. as 19/02/2026 |
| 01-APR.-2026 | MRLs | CANADA | New update Canada MRLs as 26/02/2026 |
| 01-APR.-2026 | Zulassungen | EU-MRLS-HARMONIZED | New update future EU MRLs as 31/03/2026 (Regulation 2026/742 - date of effect 20/04/2026) |
| 31-MÄRZ-2026 | Zulassungen | FRANCE | New update France regs. as 27/03/2026 |
| 31-MÄRZ-2026 | Zulassungen | IRELAND | New update Ireland regs. as 15/03/2026 |
| 31-MÄRZ-2026 | Zulassungen | GERMANY | New update Germany regs. as 02/03/2026 |
| 30-MÄRZ-2026 | Zulassungen | CHINA | New update China regs. as 26/03/2026 |
| 28-MÄRZ-2026 | Zulassungen | PORTUGAL | New update Portugal regs. as 18/03/2026 |
| 27-MÄRZ-2026 | Zulassungen | BELGIUM | New update Belgium regs. as 06/03/2026 |
| 27-MÄRZ-2026 | Zulassungen | HUNGARY | New update Hungary regs. as 09/03/2026 |
| 27-MÄRZ-2026 | Zulassungen | AUSTRALIA | New update Australia regs. (permits) as 02/03/2026 |
| 27-MÄRZ-2026 | Zulassungen | FRANCE-EPHY | New update France E-Phy regs. as 25/03/2026 |
| 26-MÄRZ-2026 | Zulassungen | SLOVAKIA | New update Slovakia regs. as 23/03/2026 |
| 26-MÄRZ-2026 | Zulassungen | ESTONIA | New update Estonia regs. as 18/03/2026 |
| 25-MÄRZ-2026 | Samen | FRANCE | New update France SEEDS as 10/03/2026 |
| 25-MÄRZ-2026 | Zulassungen | AUSTRALIA | New update Australia regs. as 02/03/2026 |
| 24-MÄRZ-2026 | Zulassungen | CZECH REP. | New update Czech Republic regs. as 16/03/2026 |
| 23-MÄRZ-2026 | Zulassungen | AUSTRIA | New update Austria regs. as 03/03/2026 |
| 23-MÄRZ-2026 | Zulassungen | SWITZERLAND | New update Switzerland regs. as 11/03/2026 |
| 23-MÄRZ-2026 | Zulassungen | CHILE | New update Chile regs. as 02/03/2026 |
| 23-MÄRZ-2026 | Zulassungen | JAPAN | New update Japan regs. as 18/03/2026 |
| 20-MÄRZ-2026 | MRLs | USA-CONTAMINANTS | New update USA contaminants as 20/03/2025 |
| 19-MÄRZ-2026 | zulässige Tagesdosis | EUROPEAN-UNION | New update EU ADI/ARfDs as 19/03/2026 |
| 18-MÄRZ-2026 | Zulassungen | BRAZIL | New update Brazil regs. as 16/02/2026 |
| 18-MÄRZ-2026 | Zulassungen | USA | New update USA regs. as 16/03/2026 |
| 18-MÄRZ-2026 | Zulassungen | NETHERLANDS | New update Netherlands regs. as 25/02/2026 |
| 18-MÄRZ-2026 | MRLs | AUSTRALIA-DOMESTIC | New update Australia domestic MRLs as 29/11/2025 and 10/03/2026 |
| 17-MÄRZ-2026 | Zulassungen | UKRAINE | New update Ukraine regs. as 19/02/2026 |
| 17-MÄRZ-2026 | Zulassungen | SPAIN | New update Spain regs. as 27/02/2026 |
| 16-MÄRZ-2026 | Zulassungen | NEW ZEALAND | New update New Zealand regs. as 16/02/2026 |
| 16-MÄRZ-2026 | Zulassungen | EGYPT | New update Egypt regs. as 05/03/2026 |
| 13-MÄRZ-2026 | Zulassungen | UNITED KINGDOM (UK) | New update UK regs. as 09/03/2026 |
| 12-MÄRZ-2026 | Zulassungen | INDIA | New update India regs. as 13/02/2026 |
| 11-MÄRZ-2026 | MRLs | UKRAINE | New update Ukraine MRLs as 01/07/2023 (Order of the Ministry of Health of Ukraine No. 625 of 04.04.2023) |
| 11-MÄRZ-2026 | MRLs | AUSTRALIA | New update Australia MRLs as 10/03/2026 |
| 10-MÄRZ-2026 | Zulassungen | SWEDEN | New update Sweden regs. as 05/03/2026 |
| 09-MÄRZ-2026 | Zulassungen | MEXICO | New update Mexico regs. as 26/02/2026 |
| 09-MÄRZ-2026 | Zulassungen | CANADA | New update Canada regs. as 18/02/2026 |
| 06-MÄRZ-2026 | Zulassungen | NORWAY | New update Norway regs. as 02/03/2026 |
| 06-MÄRZ-2026 | MRLs | EU-MRLS-HARMONIZED | New update EU MRLs as 07/03/2026 (Reg. 2023/334 - date of effect 07/03/2026) |
| 06-MÄRZ-2026 | Zulassungen | ITALY | New update Italy regs. as 27/03/2026 |
| 05-MÄRZ-2026 | Zulassungen | HUNGARY | New update Hungary regs. as 09/02/2026 |
| 05-MÄRZ-2026 | MRLs | SWITZERLAND | New update Switzerland future MRLs (applies from 01/07/2026) |
| 04-MÄRZ-2026 | Zulassungen | DENMARK | New update Denmark regs. as 25/02/2026 |
| 03-MÄRZ-2026 | Zulassungen | FRANCE-EPHY | New update France E-Phy regs. as 26/02/2026 |
| 03-MÄRZ-2026 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 02/03/2026 |
| 03-MÄRZ-2026 | MRLs | JAPAN | New update Japan MRLs as 19/02/2026 |
| 02-MÄRZ-2026 | Zulassungen | PORTUGAL | New update Portugal regs. as 18/02/2026 |
| 02-MÄRZ-2026 | Zulassungen | PARAGUAY | New update Paraguay regs. as 19/02/2026 |
4.750 Ergebnisse
Ergebnisse 1-50 - Seite 1/95
Ergebnisse 1-50 - Seite 1/95

