Aktualisierungsjournal
| Datum | Typ | Land | Kommentar | 
|---|---|---|---|
| 03-NOV.-2025 | Zulassungen | CHINA | New update China regs. as 20/10/2025 | 
| 03-NOV.-2025 | MRLs | NORWAY | New update Norway MRLs as 27/10/2025 | 
| 31-OKT.-2025 | Zulassungen | ISRAEL | New update Israel regs. as 27/10/2025 | 
| 31-OKT.-2025 | Zulassungen | GERMANY | New update Germany regs. as 15/10/2025 | 
| 30-OKT.-2025 | Samen | CANADA | New update Canada SEEDS as 14/10/2025 | 
| 30-OKT.-2025 | Zulassungen | SWITZERLAND | New update Switzerland regs. as 13/10/2025 | 
| 29-OKT.-2025 | Zulassungen | USA | New update USA regs. as 27/10/2025 | 
| 28-OKT.-2025 | Zulassungen | AUSTRIA | New update Austria regs. as 09/10/2025 | 
| 28-OKT.-2025 | Zulassungen | FRANCE | New update France regs. as 24/10/2025 | 
| 28-OKT.-2025 | MRLs | JAPAN | New update Japan MRLs as 07/10/2025 | 
| 27-OKT.-2025 | Zulassungen | TURKEY | New update Turkey regs. as 20/10/2025 | 
| 27-OKT.-2025 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 21/10/2025 | 
| 27-OKT.-2025 | Zulassungen | BRAZIL | New update Brazil regs. as 09/09/2025 | 
| 26-OKT.-2025 | Zulassungen | BELGIUM | New update Belgium regs. as 06/10/2025 | 
| 24-OKT.-2025 | Zulassungen | COSTA-RICA | New update Costa Rica regs. as 14/10/2025 | 
| 24-OKT.-2025 | Zulassungen | CSP-COM.SAHELIEN PESTICIDES | New update CSP (Sahelian Pesticides Committee) regs. as 10/02/2025 | 
| 23-OKT.-2025 | Zulassungen | LATVIA | New update Latvia regs. as 15/10/2025 | 
| 23-OKT.-2025 | MRLs | CANADA | New update Canada MRLs as 09/10/2025 | 
| 23-OKT.-2025 | Samen | CZECH REP. | New update Czech Republic SEEDS as 22/10/2025 | 
| 22-OKT.-2025 | Zulassungen | NEW ZEALAND | New update New Zealand regs. as 17/10/2025 | 
| 22-OKT.-2025 | Zulassungen | FINLAND | New update Finland regs. as 15/10/2025 | 
| 21-OKT.-2025 | Zulassungen | THAILAND | New update Thailand regs. as 17/10/2025 | 
| 21-OKT.-2025 | Zulassungen | SOUTH-AFRICA | New update South-Africa regs. as 30/09/2025 | 
| 21-OKT.-2025 | Zulassungen | IRELAND | New update Ireland regs. as 16/09/2025 | 
| 20-OKT.-2025 | zulässige Tagesdosis | CODEX | New update FAO/WHO ADI/ARfDs as 20/10/2025 | 
| 20-OKT.-2025 | zulässige Tagesdosis | EUROPEAN-UNION | New update EU ADI/ARfDs as 20/10/2025 | 
| 20-OKT.-2025 | Zulassungen | URUGUAY | New update Uruguay regs. as 14/10/2025 | 
| 20-OKT.-2025 | Zulassungen | NETHERLANDS | New update Netherlands regs. as 30/09/2025 | 
| 17-OKT.-2025 | Zulassungen | CHILE | New update Chile regs. as 26/09/2025 | 
| 16-OKT.-2025 | Zulassungen | ARGENTINA | New update Argentina regs. as 13/10/2025 | 
| 15-OKT.-2025 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 09/10/2025 | 
| 14-OKT.-2025 | Zulassungen | DENMARK | New update Denmark regs. as 03/10/2025 | 
| 14-OKT.-2025 | Zulassungen | SLOVENIA | New update Slovenia regs. as 09/10/2025 | 
| 14-OKT.-2025 | Zulassungen | INDIA | New update India regs. as 01/10/2025 | 
| 13-OKT.-2025 | Zulassungen | ESTONIA | New update Estonia regs. as 20/09/2025 | 
| 13-OKT.-2025 | Samen | JAPAN | New update Japan SEEDS as 02/10/2025 | 
| 09-OKT.-2025 | Zulassungen | SLOVAKIA | New update Slovakia regs. as 08/10/2025 | 
| 09-OKT.-2025 | Zulassungen | CZECH REP. | New update Czech Republic regs. as 02/10/2025 | 
| 09-OKT.-2025 | Zulassungen | ITALY | New update Italy regs. as 01/10/2025 | 
| 08-OKT.-2025 | Zulassungen | UNITED KINGDOM (UK) | New update UK regs. as 07/10/2025 | 
| 08-OKT.-2025 | Zulassungen | HUNGARY | New update Hungary regs. as 01/10/2025 | 
| 08-OKT.-2025 | MRLs | EUROPEAN-UNION-CONTAMINANTS | New update EU contaminants as 08/10/2025 (EU reg 2025/1891) | 
| 08-OKT.-2025 | Zulassungen | CANADA | New update Canada regs. as 18/09/2025 | 
| 07-OKT.-2025 | Zulassungen | SPAIN | New update Spain regs. as 26/09/2025 | 
| 07-OKT.-2025 | MRLs | BRAZIL | New update Brazil MRLs as 25/09/2025 | 
| 06-OKT.-2025 | Zulassungen | IVORY-COAST | New update Ivory Coast regs. as 10/07/2024 | 
| 06-OKT.-2025 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 30/09/2025 | 
| 03-OKT.-2025 | Zulassungen | POLAND | New update Poland regs. as 26/09/2025 | 
| 02-OKT.-2025 | Zulassungen | USA | New update USA-EPA regs. as 22/09/2025 | 
| 02-OKT.-2025 | MRLs | THAILAND | New update Thailand MRLs as 22/07/2025 | 
                4.502 Ergebnisse
Ergebnisse 1-50 - Seite 1/91
            
    Ergebnisse 1-50 - Seite 1/91

