Aktualisierungsjournal
| Datum | Typ | Land | Kommentar |
|---|---|---|---|
| 12-NOV.-2026 | Samen | ROMANIA | New update Romania SEEDS as 06/11/2026 |
| 10-NOV.-2026 | Zulassungen | CZECH REP. | New update Czech Republic regs. as 27/10/2026 |
| 10-NOV.-2026 | Zulassungen | NORWAY | New update Norway regs. as 29/10/2026 |
| 10-NOV.-2026 | Zulassungen | ESTONIA | New update Estonia regs. as 15/10/2026 |
| 10-NOV.-2026 | Zulassungen | FRANCE-EPHY | New update France E-Phy regs. as 06/11/2026 |
| 09-NOV.-2026 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 03/11/2026 |
| 09-NOV.-2026 | MRLs | JAPAN | New update Japan regs. as 29/10/2026 |
| 09-NOV.-2026 | Zulassungen | KOREA-SOUTH | New update South Korea regs. as 07/11/2026 |
| 09-NOV.-2026 | Zulassungen | CANADA | New update Canada regs. as 18/10/2026 |
| 09-NOV.-2026 | Zulassungen | UNITED KINGDOM (UK) | New update UK regs. as 09/11/2026 |
| 06-NOV.-2026 | Zulassungen | FINLAND | New update Finland regs. as 30/10/2026 |
| 06-NOV.-2026 | Zulassungen | SWEDEN | New update Sweden regs. as 21/10/2026 |
| 06-NOV.-2026 | Import-/Export-Statistik | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , new commodities added: extra virgin olive oil, tobacco for inhalation without combustion, etc. 2025 |
| 06-NOV.-2026 | Zulassungen | AUSTRALIA | New update Australia regs. as 01/10/2026 |
| 06-NOV.-2026 | Zulassungen | USA | New update USA regs. as 05/11/2026 |
| 06-NOV.-2026 | Zulassungen | ITALY | New update Italy regs. as 09/10/2026 |
| 04-NOV.-2026 | Zulassungen | MOROCCO | New update Morocco regs. as 30/10/2026 |
| 04-NOV.-2026 | MRLs | MEXICO | New update Mexico MRLs as 30/10/2026 |
| 04-NOV.-2026 | MRLs | EU-MRLS-HARMONIZED | New update EU MRLs as 05/11/2026 (Reg. 2026/2289 - date of effect 05/11/2026) |
| 04-NOV.-2026 | Import-/Export-Statistik | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2023 |
| 04-NOV.-2026 | Import-/Export-Statistik | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2024 |
| 04-NOV.-2026 | Import-/Export-Statistik | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2021 |
| 04-NOV.-2026 | Import-/Export-Statistik | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2022 |
| 03-NOV.-2026 | Zulassungen | JAPAN | New update Japan regs. as 02/11/2026 |
| 03-NOV.-2026 | Samen | LITHUANIA | New update Lithuania SEEDS as 15/10/2026 |
| 03-NOV.-2026 | Zulassungen | GERMANY | New update Germany regs. as 13/10/2026 |
| 03-NOV.-2026 | MRLs | COSTA-RICA | New update Costa Rica MRLs as 30/10/2026 |
| 03-NOV.-2026 | Zulassungen | EGYPT | New update Egypt regs. as 18/09/2026 |
| 02-NOV.-2026 | Zulassungen | SOUTH-AFRICA | New update South Africa regs. as 29/10/2026 |
| 02-NOV.-2026 | Zulassungen | POLAND | New update Poland regs. as 07/10/2026 |
| 31-OKT.-2026 | Zulassungen | PORTUGAL | New update Portugal regs. as 22/10/2026 |
| 30-OKT.-2026 | Zulassungen | BRAZIL | New update Brazil regs. as 23/09/2026 |
| 30-OKT.-2026 | Zulassungen | RUSSIA | New update Russia regs. as 20/09/2026 |
| 29-OKT.-2026 | Zulassungen | DENMARK | New update Denmark regs. 22/09/2026 |
| 29-OKT.-2026 | Zulassungen | GREECE | New update Greece regs. 05/10/2026 |
| 28-OKT.-2026 | Zulassungen | CHINA | New update China regs. as 20/10/2026 |
| 27-OKT.-2026 | Zulassungen | SWITZERLAND | New update Switzerland regs. as 08/10/2026 |
| 27-OKT.-2026 | Zulassungen | KENYA | New update Kenya regs. as 21/10/2026 |
| 27-OKT.-2026 | Zulassungen | SPAIN | New update Spain regs. as 02/10/2026 |
| 26-OKT.-2026 | Zulassungen | AUSTRIA | New update Austria regs. as 02/10/2026 |
| 26-OKT.-2026 | Zulassungen | BELGIUM | New update Belgium regs. as 15/10/2026 |
| 23-OKT.-2026 | Zulassungen | FRANCE | New update France regs. as 22/10/2026 |
| 23-OKT.-2026 | Zulassungen | TURKEY | New update Turkey regs. as 13/10/2026 |
| 23-OKT.-2026 | MRLs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 20/10/2026 |
| 22-OKT.-2026 | Zulassungen | ROMANIA | New update Romania regs. as 18/09/2026 |
| 21-OKT.-2026 | Samen | UKRAINE | New update Ukraine SEEDS as 16/10/2026 |
| 21-OKT.-2026 | Zulassungen | USA-CDMS | New update USA-CDMS Total as 06/10/2026 |
| 21-OKT.-2026 | MRLs | AUSTRALIA-DOMESTIC | New update Australia domestic MRLs as 20/10/2026 |
| 21-OKT.-2026 | Zulassungen | NETHERLANDS | New update Netherlands regs. as 30/09/2026 |
| 20-OKT.-2026 | Zulassungen | CHILE | New update Chile regs. as 17/09/2026 |
5.132 Ergebnisse
Ergebnisse 1-50 - Seite 1/103
Ergebnisse 1-50 - Seite 1/103

