Relatório de atualizações
| Data | Tipo | País | Comentários |
|---|---|---|---|
| 12-NOV.-2026 | Sementes | ROMANIA | New update Romania SEEDS as 06/11/2026 |
| 10-NOV.-2026 | Registros | CZECH REP. | New update Czech Republic regs. as 27/10/2026 |
| 10-NOV.-2026 | Registros | NORWAY | New update Norway regs. as 29/10/2026 |
| 10-NOV.-2026 | Registros | ESTONIA | New update Estonia regs. as 15/10/2026 |
| 10-NOV.-2026 | Registros | FRANCE-EPHY | New update France E-Phy regs. as 06/11/2026 |
| 09-NOV.-2026 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 03/11/2026 |
| 09-NOV.-2026 | LMRs | JAPAN | New update Japan regs. as 29/10/2026 |
| 09-NOV.-2026 | Registros | KOREA-SOUTH | New update South Korea regs. as 07/11/2026 |
| 09-NOV.-2026 | Registros | CANADA | New update Canada regs. as 18/10/2026 |
| 09-NOV.-2026 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 09/11/2026 |
| 06-NOV.-2026 | Registros | FINLAND | New update Finland regs. as 30/10/2026 |
| 06-NOV.-2026 | Registros | SWEDEN | New update Sweden regs. as 21/10/2026 |
| 06-NOV.-2026 | Estatísticas de Importação / Exportação | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , new commodities added: extra virgin olive oil, tobacco for inhalation without combustion, etc. 2025 |
| 06-NOV.-2026 | Registros | AUSTRALIA | New update Australia regs. as 01/10/2026 |
| 06-NOV.-2026 | Registros | USA | New update USA regs. as 05/11/2026 |
| 06-NOV.-2026 | Registros | ITALY | New update Italy regs. as 09/10/2026 |
| 04-NOV.-2026 | Registros | MOROCCO | New update Morocco regs. as 30/10/2026 |
| 04-NOV.-2026 | LMRs | MEXICO | New update Mexico MRLs as 30/10/2026 |
| 04-NOV.-2026 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 05/11/2026 (Reg. 2026/2289 - date of effect 05/11/2026) |
| 04-NOV.-2026 | Estatísticas de Importação / Exportação | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2023 |
| 04-NOV.-2026 | Estatísticas de Importação / Exportação | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2024 |
| 04-NOV.-2026 | Estatísticas de Importação / Exportação | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2021 |
| 04-NOV.-2026 | Estatísticas de Importação / Exportação | OTHER/UNDEFINED-COUNTRIES | UN Comtrade , cigars, artichoke and minor changes in other commodities 2022 |
| 03-NOV.-2026 | Registros | JAPAN | New update Japan regs. as 02/11/2026 |
| 03-NOV.-2026 | Sementes | LITHUANIA | New update Lithuania SEEDS as 15/10/2026 |
| 03-NOV.-2026 | Registros | GERMANY | New update Germany regs. as 13/10/2026 |
| 03-NOV.-2026 | LMRs | COSTA-RICA | New update Costa Rica MRLs as 30/10/2026 |
| 03-NOV.-2026 | Registros | EGYPT | New update Egypt regs. as 18/09/2026 |
| 02-NOV.-2026 | Registros | SOUTH-AFRICA | New update South Africa regs. as 29/10/2026 |
| 02-NOV.-2026 | Registros | POLAND | New update Poland regs. as 07/10/2026 |
| 31-OUT.-2026 | Registros | PORTUGAL | New update Portugal regs. as 22/10/2026 |
| 30-OUT.-2026 | Registros | BRAZIL | New update Brazil regs. as 23/09/2026 |
| 30-OUT.-2026 | Registros | RUSSIA | New update Russia regs. as 20/09/2026 |
| 29-OUT.-2026 | Registros | DENMARK | New update Denmark regs. 22/09/2026 |
| 29-OUT.-2026 | Registros | GREECE | New update Greece regs. 05/10/2026 |
| 28-OUT.-2026 | Registros | CHINA | New update China regs. as 20/10/2026 |
| 27-OUT.-2026 | Registros | SWITZERLAND | New update Switzerland regs. as 08/10/2026 |
| 27-OUT.-2026 | Registros | KENYA | New update Kenya regs. as 21/10/2026 |
| 27-OUT.-2026 | Registros | SPAIN | New update Spain regs. as 02/10/2026 |
| 26-OUT.-2026 | Registros | AUSTRIA | New update Austria regs. as 02/10/2026 |
| 26-OUT.-2026 | Registros | BELGIUM | New update Belgium regs. as 15/10/2026 |
| 23-OUT.-2026 | Registros | FRANCE | New update France regs. as 22/10/2026 |
| 23-OUT.-2026 | Registros | TURKEY | New update Turkey regs. as 13/10/2026 |
| 23-OUT.-2026 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 20/10/2026 |
| 22-OUT.-2026 | Registros | ROMANIA | New update Romania regs. as 18/09/2026 |
| 21-OUT.-2026 | Sementes | UKRAINE | New update Ukraine SEEDS as 16/10/2026 |
| 21-OUT.-2026 | Registros | USA-CDMS | New update USA-CDMS Total as 06/10/2026 |
| 21-OUT.-2026 | LMRs | AUSTRALIA-DOMESTIC | New update Australia domestic MRLs as 20/10/2026 |
| 21-OUT.-2026 | Registros | NETHERLANDS | New update Netherlands regs. as 30/09/2026 |
| 20-OUT.-2026 | Registros | CHILE | New update Chile regs. as 17/09/2026 |
5.132 resultados encontrados
Resultados 1-50 - Página 1/103
Resultados 1-50 - Página 1/103

