Relatório de atualizações
| Data | Tipo | País | Comentários |
|---|---|---|---|
| 23-JUN.-2026 | Registros | USA | New update USA regs. as 22/06/2026 |
| 23-JUN.-2026 | LMRs | NORWAY | New update Norway MRLs as 08/06/2026 |
| 23-JUN.-2026 | Registros | SPAIN | New update Spain regs. as 22/05/2026 |
| 23-JUN.-2026 | Registros | AUSTRIA | New update Austria regs. as 01/06/2026 |
| 22-JUN.-2026 | Registros | INDIA | New update India regs. as 27/05/2026 |
| 22-JUN.-2026 | Registros | FRANCE | New update France regs. as 19/06/2026 |
| 22-JUN.-2026 | Registros | RUSSIA | New update Russia regs. as 22/04/2026 |
| 22-JUN.-2026 | Registros | NETHERLANDS | New update Netherlands regs. as 29/05/2026 |
| 22-JUN.-2026 | Registros | LATVIA | New update Latvia regs. as 15/06/2026 |
| 21-JUN.-2026 | Registros | USA-CDMS | New update USA-CDMS as 15/06/2026 |
| 19-JUN.-2026 | Registros | POLAND | New update Poland regs. as 01/06/2026 |
| 19-JUN.-2026 | LMRs | USA | New update USA MRLs as 15/06/2026 |
| 18-JUN.-2026 | Registros | CROATIA | New update Croatia regs. as 09/06/2026 |
| 18-JUN.-2026 | Registros | SLOVENIA | New update Slovenia regs. as 16/06/2026 |
| 18-JUN.-2026 | Sementes | PARAGUAY | New update Paraguay SEEDS as 02/06/2026 |
| 17-JUN.-2026 | Registros | AUSTRALIA | New update Australia regs. (permits) as 02/06/2026 |
| 16-JUN.-2026 | Registros | PORTUGAL | New update Portugal regs. as 14/06/2026 |
| 16-JUN.-2026 | Registros | IVORY-COAST | New update Ivory Coast regs. as 11/06/2025 |
| 15-JUN.-2026 | Registros | AUSTRALIA | New update Australia regs. as 02/06/2026 |
| 12-JUN.-2026 | Registros | KENYA | New update Kenya regs. as 09/06/2026 |
| 12-JUN.-2026 | Registros | NEW ZEALAND | New update New Zealand regs. as 05/06/2026 |
| 11-JUN.-2026 | Registros | JAPAN | New update Japan regs. as 10/06/2026 |
| 11-JUN.-2026 | Registros | CANADA | New update Canada regs. as 18/05/2026 |
| 10-JUN.-2026 | LMRs | INDONESIA | New update Indonesia MRLs as 20/06/2026 |
| 09-JUN.-2026 | Registros | MEXICO | New update Mexico regs. as 27/05/2026 |
| 09-JUN.-2026 | Registros | BRAZIL | New update Brazil regs. as 14/04/2026 |
| 09-JUN.-2026 | Registros | KAZAKHSTAN | New update Kazakhstan regs. as 20/06/2025 |
| 09-JUN.-2026 | Registros | ITALY | New update Italy regs. as 26/05/2026 |
| 09-JUN.-2026 | LMRs | BRAZIL | New update Brazil MRLs as 02/06/2026 |
| 08-JUN.-2026 | Sementes | HUNGARY | New update Hungary SEEDS as 03/09/2025 |
| 08-JUN.-2026 | Registros | EU-MRLS-HARMONIZED | New update EU MRLs as 07/06/2026 (Poland bans imports of foods containing EU-banned pesticides - comments and links added - date of effect 07/06/2026) |
| 08-JUN.-2026 | Registros | ESTONIA | New update Estonia regs. as 20/05/2026 |
| 05-JUN.-2026 | Registros | UKRAINE | New update Ukraine regs. as 08/05/2026 |
| 03-JUN.-2026 | Registros | MOROCCO | New update Morocco regs. as 29/05/2026 |
| 02-JUN.-2026 | Registros | NEW ZEALAND | New update New Zealand regs. as 13/05/2026 |
| 02-JUN.-2026 | LMRs | JAPAN | New update Japan MRLs as 20/05/2026 |
| 01-JUN.-2026 | Registros | FRANCE-EPHY | New update France E-Phy regs. as 27/05/2026 |
| 01-JUN.-2026 | LMRs | USA | New update USA MRLs as 29/05/2026 |
| 29-MAI.-2026 | Registros | DENMARK | New update Denmark regs. as 22/05/2026 |
| 29-MAI.-2026 | Registros | POLAND | New update Poland regs. as 08/05/2026 |
| 29-MAI.-2026 | Registros | ARGENTINA | New update Argentina regs. as 26/05/2026 |
| 29-MAI.-2026 | Registros | SPAIN | New update Spain regs. as 01/05/2026 |
| 29-MAI.-2026 | Registros | GERMANY | New update Germany regs. as 05/05/2026 |
| 28-MAI.-2026 | Registros | CHINA | New update China regs. as 23/05/2026 |
| 28-MAI.-2026 | Registros | AUSTRIA | New update Austria regs. as 04/05/2026 |
| 28-MAI.-2026 | Registros | SWITZERLAND | New update Switzerland regs. as 07/05/2026 |
| 28-MAI.-2026 | Sementes | URUGUAY | New update Uruguay SEEDS as 25/05/2026 |
| 27-MAI.-2026 | Registros | COLOMBIA | New update Colombia regs. as 08/05/2026 |
| 27-MAI.-2026 | Registros | SOUTH-AFRICA | New update South Africa regs. as 26/05/2026 |
| 26-MAI.-2026 | Registros | BELGIUM | New update Belgium regs. as 14/05/2026 |
4.892 resultados encontrados
Resultados 1-50 - Página 1/98
Resultados 1-50 - Página 1/98

