Relatório de atualizações
| Data | Tipo | País | Comentários |
|---|---|---|---|
| 24-AGO.-2026 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 31/07/2026 |
| 24-AGO.-2026 | Registros | SWITZERLAND | New update Switzerland regs. as 07/08/2026 |
| 24-AGO.-2026 | Registros | TURKEY | New update Turkey regs. as 17/08/2026 |
| 24-AGO.-2026 | Registros | AUSTRIA | New update Austria regs. as 03/08/2026 |
| 24-AGO.-2026 | Registros | FRANCE | New update France regs. as 21/08/2026 |
| 24-AGO.-2026 | Registros | AUSTRALIA | New update Australia regs. as 03/08/2026 |
| 21-AGO.-2026 | Registros | INDIA | New update India regs. as 27/07/2026 |
| 21-AGO.-2026 | LMRs | USA | New update USA MRLs as 20/08/2026 |
| 21-AGO.-2026 | Registros | NETHERLANDS | New update Netherlands regs. as 29/07/2026 |
| 21-AGO.-2026 | Sementes | CHILE | New update Chile SEEDS as 15/06/2026 |
| 19-AGO.-2026 | Registros | EGYPT | New update Egypt regs. as 12/08/2026 |
| 18-AGO.-2026 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 16/08/2026 |
| 18-AGO.-2026 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 19/08/2026 (Reg. 2026/215 - date of effect 19/08/2026) |
| 17-AGO.-2026 | Registros | SPAIN | New update Spain regs. as 10/07/2026 |
| 16-AGO.-2026 | Sementes | GERMANY | New update Germany SEEDS as 03/08/2026 |
| 14-AGO.-2026 | Registros | SLOVENIA | New update Slovenia regs. as 11/08/2026 |
| 14-AGO.-2026 | LMRs | MEXICO | New update Mexico MRLs as 14/08/2026 |
| 13-AGO.-2026 | Registros | COSTA-RICA | New update Costa Rica regs. as 04/08/2026 |
| 13-AGO.-2026 | Registros | RUSSIA | New update Rusia regs. as 26/07/2026 |
| 13-AGO.-2026 | LMRs | COSTA-RICA | New update Costa Rica MRLs as 13/08/2026 |
| 13-AGO.-2026 | LMRs | ISRAEL | New update Israel MRLS as 13/08/2026 |
| 13-AGO.-2026 | Registros | CANADA | New update Canada regs. as 18/07/2026 |
| 12-AGO.-2026 | Registros | TAIWAN | New update Taiwan regs. as 17/07/2026 |
| 11-AGO.-2026 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 12/08/2026 (Reg. 2026/147 - date of effect 12/08/2026) |
| 11-AGO.-2026 | Registros | MALTA | New update Malta regs. as 03/08/2026 |
| 11-AGO.-2026 | Registros | USA | New update USA regs. as 03/08/2026 |
| 11-AGO.-2026 | Registros | GREECE | New update Greece regs. as 06/07/2026 |
| 10-AGO.-2026 | Registros | JAPAN | New update Japan regs. as 10/08/2026 |
| 07-AGO.-2026 | Registros | POLAND | New update Poland regs. as 02/07/2026 |
| 07-AGO.-2026 | Registros | ITALY | New update Italy regs. as 24/07/2026 |
| 05-AGO.-2026 | Registros | FINLAND | New update Finland regs. as 27/07/2026 |
| 05-AGO.-2026 | LMRs | USA | New update USA MRLs as 04/08/2026 |
| 05-AGO.-2026 | Registros | ROMANIA | New update Romania regs. as 24/07/2026 |
| 05-AGO.-2026 | Registros | SLOVAKIA | New update Slovakia regs. as 05/08/2026 |
| 04-AGO.-2026 | Registros | SLOVAKIA | New update Slovakia regs. as 04/06/2026 |
| 03-AGO.-2026 | Registros | URUGUAY | New update Uruguay regs. as 21/07/2026 |
| 01-AGO.-2026 | Registros | GERMANY | New update Germany regs. as 17/07/2026 |
| 01-AGO.-2026 | Registros | CHINA | New update China regs. as 29/07/2026 |
| 31-JUL.-2026 | Registros | NEW ZEALAND | New update New Zealand regs. as 13/07/2026 |
| 31-JUL.-2026 | Registros | SOUTH-AFRICA | New update South Africa regs. as 28/07/2026 |
| 31-JUL.-2026 | LMRs | USA | New update USA MRLs as 28/07/2026 |
| 28-JUL.-2026 | Registros | FRANCE | New update France regs. as 24/07/2026 |
| 28-JUL.-2026 | Registros | ECUADOR | New update Ecuador regs. as 13/07/2026 |
| 27-JUL.-2026 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 22/07/2026 |
| 27-JUL.-2026 | IDA | EUROPEAN-UNION | New update EU ADI/ARfDs as 27/07/2026 |
| 24-JUL.-2026 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 17/07/2026 |
| 24-JUL.-2026 | Registros | SWITZERLAND | New update Switzerland regs. as 07/07/2026 |
| 24-JUL.-2026 | Registros | ESTONIA | New update Estonia regs. as 17/07/2026 |
| 23-JUL.-2026 | Registros | SWEDEN | New update Sweden regs. as 15/07/26 |
| 22-JUL.-2026 | Registros | AUSTRIA | New update Austria regs. as 01/07/2026 |
4.990 resultados encontrados
Resultados 1-50 - Página 1/100
Resultados 1-50 - Página 1/100

