Relatório de atualizações
Data | Tipo | País | Comentários |
---|---|---|---|
01-AGO.-2025 | LMRs | EUROPEAN-UNION-CONTAMINANTS | New update EU contaminants as 01/07/2025 (EU reg 2024/1987 and 2024/1808) |
01-AGO.-2025 | Registros | GERMANY | New update Germany regs. as 15/07/2025 |
30-JUL.-2025 | LMRs | USA | New update USA MRLs as 29/07/2025 |
30-JUL.-2025 | Registros | ESTONIA | New update Estonia regs. as 17/07/2025 |
30-JUL.-2025 | LMRs | NORWAY | New update Norway MRLs as 22/07/2025 |
30-JUL.-2025 | Registros | CHINA | New update China regs. as 21/07/2025 |
29-JUL.-2025 | Registros | MALAYSIA | New update Malaysia regs. as 15/07/2025 |
28-JUL.-2025 | Registros | MOROCCO | New update Morocco regs. as 21/07/2025 |
28-JUL.-2025 | Registros | SWITZERLAND | New update Switzerland regs. as 11/07/2025 |
28-JUL.-2025 | Registros | SOUTH-AFRICA | New update South Africa regs. as 28/07/2025 |
28-JUL.-2025 | LMRs | USA | New update USA MRLs as 24/07/2025 |
26-JUL.-2025 | Registros | BELGIUM | New update Belgium regs. as 17/07/2025 |
25-JUL.-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) future MRLs as 15/07/2025 |
25-JUL.-2025 | Registros | AUSTRIA | New update Austria regs. as 02/07/2025 |
24-JUL.-2025 | LMRs | CANADA | New update Canada MRLs as 22/07/2025 |
23-JUL.-2025 | Registros | SPAIN | New update Spain regs. as 04/07/2025 |
23-JUL.-2025 | Registros | FRANCE | New update France regs. as 18/07/2025 |
23-JUL.-2025 | Registros | CZECH REP. | New update Czech Republic regs. as 15/07/2025 |
22-JUL.-2025 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 23/07/2025 (Reg. 2025/1305 - date of effect 23/07/2025) |
21-JUL.-2025 | Registros | PERU | New update Peru regs. as 01/07/2025 |
17-JUL.-2025 | Registros | ECUADOR | New update Ecuador regs. as 11/07/2025 |
17-JUL.-2025 | LMRs | USA | New update USA MRLs as 11/07/2025 |
17-JUL.-2025 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 16/07/2025 |
16-JUL.-2025 | Registros | SLOVAKIA | New update Slovakia regs. as 04/07/2025 |
15-JUL.-2025 | Registros | POLAND | New update Poland regs. as 07/07/2025 |
11-JUL.-2025 | Registros | GREECE | New update Greece regs. as 10/06/2025 |
11-JUL.-2025 | Registros | KOREA-SOUTH | New update South Korea regs. as 10/07/2025 |
11-JUL.-2025 | Registros | USA-CDMS | New update USA-CDMS regs. as 02/07/2025 |
10-JUL.-2025 | Registros | ITALY | New update Italy regs. as 01/07/2025 |
10-JUL.-2025 | Sementes | GERMANY | New update Germany SEEDS as 03/07/2025 |
10-JUL.-2025 | LMRs | SWITZERLAND | New update Switzerland MRLs (applies from 01/07/2025) |
09-JUL.-2025 | Registros | ESTONIA | New update Estonia regs. as 20/06/2025 |
09-JUL.-2025 | Registros | NETHERLANDS | New update Netherlands regs. as 25/06/2025 |
08-JUL.-2025 | Registros | POLAND | New update Poland regs. as 09/06/2025 |
08-JUL.-2025 | LMRs | EU-MRLS-HARMONIZED | New update future EU MRLs as 08/07/2025 (Reg. 2025/1305 - date of effect 23/07/2025) |
07-JUL.-2025 | Registros | INDIA | New update India regs. as 30/06/2025 |
07-JUL.-2025 | Registros | SPAIN | New update Spain regs. as 13/06/2025 |
04-JUL.-2025 | Registros | JAPAN | New update Japan regs. as 03/07/2025 |
04-JUL.-2025 | Registros | CANADA | New update Canada regs. as 18/06/2025 |
04-JUL.-2025 | LMRs | MEXICO | New update Mexico MRLs as 03/07/2025 |
04-JUL.-2025 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 06/07/2025 (Reg. 2025/1164 - date of effect 06/07/2025) |
04-JUL.-2025 | Registros | PORTUGAL | New update Portugal regs. as 30/06/2025 |
03-JUL.-2025 | Registros | SWITZERLAND | New update Switzerland regs. as 17/06/2025 |
03-JUL.-2025 | Sementes | USA-CDMS | New update USA-CDMS SEEDS as 02/07/2025 |
02-JUL.-2025 | Registros | ISRAEL | New update Israel regs. as 26/06/2025 |
30-JUN.-2025 | Registros | FRANCE-EPHY | New update France E-Phy regs. as 25/06/2025 |
30-JUN.-2025 | Registros | TURKEY | New update Turkey regs. as 13/06/2025 |
30-JUN.-2025 | Registros | LATVIA | New update Latvia regs. as 15/06/2025 |
30-JUN.-2025 | Registros | EGYPT | New update Egypt regs. as 27/06/2025 |
30-JUN.-2025 | Registros | GERMANY | New update Germany regs. as 11/06/2025 |
4.357 resultados encontrados
Resultados 1-50 - Página 1/88
Resultados 1-50 - Página 1/88