Relatório de atualizações
| Data | Tipo | País | Comentários |
|---|---|---|---|
| 05-NOV.-2025 | LMRs | USA | New update USA MRLs as 05/11/2025 |
| 04-NOV.-2025 | Registros | CANADA | New update Canada regs. as 18/10/2025 |
| 04-NOV.-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 31/10/2025 |
| 04-NOV.-2025 | Registros | PORTUGAL | New update Portugal regs. as 27/10/2025 |
| 03-NOV.-2025 | Registros | CHINA | New update China regs. as 20/10/2025 |
| 03-NOV.-2025 | LMRs | NORWAY | New update Norway MRLs as 27/10/2025 |
| 31-OUT.-2025 | Registros | ISRAEL | New update Israel regs. as 27/10/2025 |
| 31-OUT.-2025 | Registros | GERMANY | New update Germany regs. as 15/10/2025 |
| 30-OUT.-2025 | Sementes | CANADA | New update Canada SEEDS as 14/10/2025 |
| 30-OUT.-2025 | Registros | SWITZERLAND | New update Switzerland regs. as 13/10/2025 |
| 29-OUT.-2025 | Registros | USA | New update USA regs. as 27/10/2025 |
| 29-OUT.-2025 | Registros | AUSTRALIA | New update Australia regs. as 02/10/2025 |
| 28-OUT.-2025 | Registros | AUSTRIA | New update Austria regs. as 09/10/2025 |
| 28-OUT.-2025 | Registros | FRANCE | New update France regs. as 24/10/2025 |
| 28-OUT.-2025 | LMRs | JAPAN | New update Japan MRLs as 07/10/2025 |
| 27-OUT.-2025 | Registros | TURKEY | New update Turkey regs. as 20/10/2025 |
| 27-OUT.-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 21/10/2025 |
| 27-OUT.-2025 | Registros | BRAZIL | New update Brazil regs. as 09/09/2025 |
| 26-OUT.-2025 | Registros | BELGIUM | New update Belgium regs. as 06/10/2025 |
| 24-OUT.-2025 | Registros | COSTA-RICA | New update Costa Rica regs. as 14/10/2025 |
| 24-OUT.-2025 | Registros | CSP-COM.SAHELIEN PESTICIDES | New update CSP (Sahelian Pesticides Committee) regs. as 10/02/2025 |
| 23-OUT.-2025 | Registros | LATVIA | New update Latvia regs. as 15/10/2025 |
| 23-OUT.-2025 | LMRs | CANADA | New update Canada MRLs as 09/10/2025 |
| 23-OUT.-2025 | Sementes | CZECH REP. | New update Czech Republic SEEDS as 22/10/2025 |
| 22-OUT.-2025 | Registros | NEW ZEALAND | New update New Zealand regs. as 17/10/2025 |
| 22-OUT.-2025 | Registros | FINLAND | New update Finland regs. as 15/10/2025 |
| 21-OUT.-2025 | Registros | THAILAND | New update Thailand regs. as 17/10/2025 |
| 21-OUT.-2025 | Registros | SOUTH-AFRICA | New update South-Africa regs. as 30/09/2025 |
| 21-OUT.-2025 | Registros | IRELAND | New update Ireland regs. as 16/09/2025 |
| 20-OUT.-2025 | IDA | CODEX | New update FAO/WHO ADI/ARfDs as 20/10/2025 |
| 20-OUT.-2025 | IDA | EUROPEAN-UNION | New update EU ADI/ARfDs as 20/10/2025 |
| 20-OUT.-2025 | Registros | URUGUAY | New update Uruguay regs. as 14/10/2025 |
| 20-OUT.-2025 | Registros | NETHERLANDS | New update Netherlands regs. as 30/09/2025 |
| 17-OUT.-2025 | Registros | CHILE | New update Chile regs. as 26/09/2025 |
| 16-OUT.-2025 | Registros | ARGENTINA | New update Argentina regs. as 13/10/2025 |
| 15-OUT.-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 09/10/2025 |
| 14-OUT.-2025 | Registros | DENMARK | New update Denmark regs. as 03/10/2025 |
| 14-OUT.-2025 | Registros | SLOVENIA | New update Slovenia regs. as 09/10/2025 |
| 14-OUT.-2025 | Registros | INDIA | New update India regs. as 01/10/2025 |
| 13-OUT.-2025 | Registros | ESTONIA | New update Estonia regs. as 20/09/2025 |
| 13-OUT.-2025 | Sementes | JAPAN | New update Japan SEEDS as 02/10/2025 |
| 09-OUT.-2025 | Registros | SLOVAKIA | New update Slovakia regs. as 08/10/2025 |
| 09-OUT.-2025 | Registros | CZECH REP. | New update Czech Republic regs. as 02/10/2025 |
| 09-OUT.-2025 | Registros | ITALY | New update Italy regs. as 01/10/2025 |
| 08-OUT.-2025 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 07/10/2025 |
| 08-OUT.-2025 | Registros | HUNGARY | New update Hungary regs. as 01/10/2025 |
| 08-OUT.-2025 | LMRs | EUROPEAN-UNION-CONTAMINANTS | New update EU contaminants as 08/10/2025 (EU reg 2025/1891) |
| 08-OUT.-2025 | Registros | CANADA | New update Canada regs. as 18/09/2025 |
| 07-OUT.-2025 | Registros | SPAIN | New update Spain regs. as 26/09/2025 |
| 07-OUT.-2025 | LMRs | BRAZIL | New update Brazil MRLs as 25/09/2025 |
4.507 resultados encontrados
Resultados 1-50 - Página 1/91
Resultados 1-50 - Página 1/91

