Relatório de atualizações
| Data | Tipo | País | Comentários |
|---|---|---|---|
| 13-MAR.-2026 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 09/03/2026 |
| 12-MAR.-2026 | Registros | INDIA | New update India regs. as 13/02/2026 |
| 11-MAR.-2026 | LMRs | UKRAINE | New update Ukraine MRLs as 01/07/2023 (Order of the Ministry of Health of Ukraine No. 625 of 04.04.2023) |
| 11-MAR.-2026 | LMRs | AUSTRALIA | New update Australia MRLs as 10/03/2026 |
| 10-MAR.-2026 | Registros | SWEDEN | New update Sweden regs. as 05/03/2026 |
| 09-MAR.-2026 | Registros | MEXICO | New update Mexico regs. as 26/02/2026 |
| 09-MAR.-2026 | Registros | CANADA | New update Canada regs. as 18/02/2026 |
| 06-MAR.-2026 | Registros | NORWAY | New update Norway regs. as 02/03/2026 |
| 06-MAR.-2026 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 07/03/2026 (Reg. 2023/334 - date of effect 07/03/2026) |
| 06-MAR.-2026 | Registros | ITALY | New update Italy regs. as 27/03/2026 |
| 05-MAR.-2026 | Registros | HUNGARY | New update Hungary regs. as 09/02/2026 |
| 05-MAR.-2026 | LMRs | SWITZERLAND | New update Switzerland future MRLs (applies from 01/07/2026) |
| 04-MAR.-2026 | Registros | DENMARK | New update Denmark regs. as 25/02/2026 |
| 03-MAR.-2026 | Registros | FRANCE-EPHY | New update France E-Phy regs. as 26/02/2026 |
| 03-MAR.-2026 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 02/03/2026 |
| 03-MAR.-2026 | LMRs | JAPAN | New update Japan MRLs as 19/02/2026 |
| 02-MAR.-2026 | Registros | PORTUGAL | New update Portugal regs. as 18/02/2026 |
| 02-MAR.-2026 | Registros | PARAGUAY | New update Paraguay regs. as 19/02/2026 |
| 02-MAR.-2026 | LMRs | NEW ZEALAND | New update New Zealand MRLs as 26/02/2026 |
| 27-FEV.-2026 | Registros | BELGIUM | New update Belgium regs. as 11/02/2026 |
| 27-FEV.-2026 | Registros | COLOMBIA | New update Colombia regs. as 20/02/2026 |
| 27-FEV.-2026 | LMRs | USA | New update USA MRLs as 20/02/2026 and 26/02/2026 |
| 27-FEV.-2026 | Registros | GERMANY | New update Germany regs. as 02/02/2026 |
| 26-FEV.-2026 | Sementes | GERMANY | New update Germany SEEDS as 17/02/2025 |
| 26-FEV.-2026 | Registros | USA-CDMS | New update USA-CDMS regs. as 22/02/2026 |
| 25-FEV.-2026 | Registros | ESTONIA | New update Estonia regs. as 13/02/2026 |
| 25-FEV.-2026 | Registros | KOREA-SOUTH | New update South Korea regs. as 25/02/2026 |
| 24-FEV.-2026 | Registros | AUSTRALIA | New update Australia regs. (permits) as 02/02/2026 |
| 23-FEV.-2026 | IDA | CODEX | New update FAO/WHO ADI/ARfDs as 20/02/2026 |
| 23-FEV.-2026 | Registros | AUSTRALIA | New update Australia regs. as 02/02/2026 |
| 23-FEV.-2026 | Registros | CHINA | New update China regs. as 22/02/2026 |
| 20-FEV.-2026 | Registros | LATVIA | New update Latvia regs. as 12/02/2026 |
| 20-FEV.-2026 | Registros | FRANCE | New upadate France regs. as 19/02/2026 |
| 20-FEV.-2026 | Registros | SWITZERLAND | New update Switzerland regs. as 03/02/2026 |
| 19-FEV.-2026 | Registros | SLOVENIA | New update Slovenia regs. as 17/02/2026 |
| 19-FEV.-2026 | Registros | AUSTRIA | New update Austria regs. as 02/02/2026 |
| 19-FEV.-2026 | Registros | TURKEY | New update Turkey regs. as 10/02/2026 |
| 18-FEV.-2026 | Registros | NETHERLANDS | New update Netherlands regs. as 21/01/2026 |
| 17-FEV.-2026 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 13/02/2026 |
| 16-FEV.-2026 | Registros | SPAIN | New update Spain regs. as 16/01/2026 |
| 13-FEV.-2026 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 12/02/2026 |
| 13-FEV.-2026 | LMRs | USA | New update USA MRLs as 12/02/2026 |
| 12-FEV.-2026 | LMRs | BRAZIL | New update Brazil MRLs as 11/02/2026 |
| 11-FEV.-2026 | Registros | BRAZIL | New update Brazil regs. as 10/01/2026 |
| 11-FEV.-2026 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 12/02/2026 (Reg. 2026/140 - date of effect 12/02/2026) |
| 11-FEV.-2026 | Registros | MOROCCO | New update Morocco regs. as 03/02/2026 |
| 11-FEV.-2026 | Registros | USA | New update USA regs. as 10/02/2026 |
| 10-FEV.-2026 | Registros | CANADA | New update Canada regs. as 18/01/2026 |
| 09-FEV.-2026 | Registros | CROATIA | New update Croatia regs. as 02/01/2026 |
| 09-FEV.-2026 | Registros | KENYA | New update Kenya regs. as 04/02/2026 |
4.718 resultados encontrados
Resultados 1-50 - Página 1/95
Resultados 1-50 - Página 1/95

