Relatório de atualizações
Data | Tipo | País | Comentários |
---|---|---|---|
11-MAI.-2025 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 12/05/2025 (Reg. 2024/2711 - date of effect 12/05/2025) |
09-MAI.-2025 | Registros | AUSTRALIA | New update Australia regs. (permits) as 01/04/2025 |
09-MAI.-2025 | Registros | ITALY | New update Italy regs. as 01/05/2025 |
09-MAI.-2025 | Registros | POLAND | New update Poland regs. as 11/04/2025 |
09-MAI.-2025 | LMRs | AUSTRALIA | New update Australia MRLs as 01/05/2025 |
07-MAI.-2025 | Registros | GREECE | New update Greece regs. as 01/03/2025 |
07-MAI.-2025 | Registros | AUSTRALIA | New update Australia regs. as 01/04/2025 |
06-MAI.-2025 | Registros | LATVIA | New update Latvia regs. as 24/04/2025 |
06-MAI.-2025 | Registros | SLOVAKIA | New update Slovakia regs. as 23/04/2025 |
06-MAI.-2025 | Registros | ARGENTINA | New update Argentina regs. as 24/04/2025 |
06-MAI.-2025 | Estatísticas de Importação / Exportação | OTHER/UNDEFINED-COUNTRIES | UN Comtrade 2024 data loaded |
05-MAI.-2025 | Registros | INDIA | New update India regs. as 30/04/2025 |
04-MAI.-2025 | Registros | PORTUGAL | New update Portugal regs. as 29/04/2025 |
30-ABR.-2025 | Registros | FRANCE | New update France regs. as 25/04/2025 |
30-ABR.-2025 | Registros | SOUTH-AFRICA | New update South Africa regs. as 30/04/2025 |
30-ABR.-2025 | Registros | SPAIN | New update Spain regs. as 21/03/2025 |
30-ABR.-2025 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 24/04/2025 |
30-ABR.-2025 | Registros | USA | New update USA-EPA regs. as 21/04/2025 |
29-ABR.-2025 | Registros | PHILIPPINES | New update Philippines regs. as 10/09/2024 |
28-ABR.-2025 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 30/04/2025 (Reg. 2024/2609 - date of effect 28/04/2025, Reg. 2024/2619 - 29/04/2025 and Reg. 2024/2640 - 30/04/2025) |
27-ABR.-2025 | Registros | FRANCE-EPHY | New update France E-Phy regs. as 23/04/2025 |
27-ABR.-2025 | Registros | BELGIUM | New update Belgium regs. as 01/04/2025 |
25-ABR.-2025 | Registros | NEW ZEALAND | New update New Zealand regs. as 21/04/2025 |
25-ABR.-2025 | Registros | CHINA | New update China regs. as 21/04/2025 |
23-ABR.-2025 | Registros | SWITZERLAND | New update Switzerland regs. as 02/04/2025 |
23-ABR.-2025 | Registros | PERU | New update Peru regs. as 18/03/2025 |
22-ABR.-2025 | Sementes | ITALY | New update Italy SEEDS as 10/04/2025 |
22-ABR.-2025 | Registros | GERMANY | New update Germany regs. as 02/04/2025 |
22-ABR.-2025 | Registros | AUSTRIA | New update Austria regs. as 01/04/2025 |
22-ABR.-2025 | Registros | DENMARK | New update Denmark regs. as 11/04/2025 |
21-ABR.-2025 | Registros | URUGUAY | New update Uruguay regs. as 09/04/2025 |
18-ABR.-2025 | IDA | EUROPEAN-UNION | New update EU ADI/ARfDs as 18/04/2025 |
16-ABR.-2025 | Registros | CZECH REP. | New update Czech Republic regs. as 07/04/2025 |
16-ABR.-2025 | Registros | NETHERLANDS | New update Netherlands regs. as 26/03/2025 |
16-ABR.-2025 | Registros | KENYA | New update Kenya regs. as 04/04/2025 |
16-ABR.-2025 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 17/04/2025 (Reg. 2025/581 - date of effect 17/04/2025) |
15-ABR.-2025 | Registros | UKRAINE | New update Ukraine regs. as 12/03/2025 |
14-ABR.-2025 | Registros | MEXICO | New update Mexico regs. as 07/04/2025 |
11-ABR.-2025 | Registros | POLAND | New update Poland regs. as 10/03/2025 |
11-ABR.-2025 | Registros | ESTONIA | New update Estonia regs. as 15/03/2025 |
11-ABR.-2025 | Registros | EGYPT | New update Egypt regs. as 08/04/2025 |
10-ABR.-2025 | Registros | BOLIVIA | New update Bolivia regs. as 25/03/2025 |
09-ABR.-2025 | Registros | SLOVENIA | New update Slovenia regs. as 08/04/2025 |
09-ABR.-2025 | LMRs | ARGENTINA | New update Argentina MRLs as 31/03/2025. Effective Date: April 07, 2025 |
09-ABR.-2025 | Registros | FRANCE | New update France regs. as 04/04/2025 |
09-ABR.-2025 | Registros | CANADA | New update Canada regs. as 18/03/2025 |
08-ABR.-2025 | Registros | ITALY | New update Italy regs. as 01/04/2025 |
08-ABR.-2025 | LMRs | USA | New update USA MRLs as 07/04/2025 |
07-ABR.-2025 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 01/04/2025 |
04-ABR.-2025 | Registros | JAPAN | New update Japan regs. as 03/04/2025 |
4.212 resultados encontrados
Resultados 1-50 - Página 1/85
Resultados 1-50 - Página 1/85