Relatório de atualizações
| Data | Tipo | País | Comentários |
|---|---|---|---|
| 01-ABR.-2026 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) future MRLs as 26/03/2026 |
| 01-ABR.-2026 | Registros | FINLAND | New update Finland regs. as 19/02/2026 |
| 01-ABR.-2026 | LMRs | CANADA | New update Canada MRLs as 26/02/2026 |
| 01-ABR.-2026 | Registros | EU-MRLS-HARMONIZED | New update future EU MRLs as 31/03/2026 (Regulation 2026/742 - date of effect 20/04/2026) |
| 31-MAR.-2026 | Registros | FRANCE | New update France regs. as 27/03/2026 |
| 31-MAR.-2026 | Registros | IRELAND | New update Ireland regs. as 15/03/2026 |
| 31-MAR.-2026 | Registros | GERMANY | New update Germany regs. as 02/03/2026 |
| 30-MAR.-2026 | Registros | CHINA | New update China regs. as 26/03/2026 |
| 28-MAR.-2026 | Registros | PORTUGAL | New update Portugal regs. as 18/03/2026 |
| 27-MAR.-2026 | Registros | BELGIUM | New update Belgium regs. as 06/03/2026 |
| 27-MAR.-2026 | Registros | HUNGARY | New update Hungary regs. as 09/03/2026 |
| 27-MAR.-2026 | Registros | AUSTRALIA | New update Australia regs. (permits) as 02/03/2026 |
| 27-MAR.-2026 | Registros | FRANCE-EPHY | New update France E-Phy regs. as 25/03/2026 |
| 26-MAR.-2026 | Registros | SLOVAKIA | New update Slovakia regs. as 23/03/2026 |
| 26-MAR.-2026 | Registros | ESTONIA | New update Estonia regs. as 18/03/2026 |
| 25-MAR.-2026 | Sementes | FRANCE | New update France SEEDS as 10/03/2026 |
| 25-MAR.-2026 | Registros | AUSTRALIA | New update Australia regs. as 02/03/2026 |
| 24-MAR.-2026 | Registros | CZECH REP. | New update Czech Republic regs. as 16/03/2026 |
| 23-MAR.-2026 | Registros | AUSTRIA | New update Austria regs. as 03/03/2026 |
| 23-MAR.-2026 | Registros | SWITZERLAND | New update Switzerland regs. as 11/03/2026 |
| 23-MAR.-2026 | Registros | CHILE | New update Chile regs. as 02/03/2026 |
| 23-MAR.-2026 | Registros | JAPAN | New update Japan regs. as 18/03/2026 |
| 20-MAR.-2026 | LMRs | USA-CONTAMINANTS | New update USA contaminants as 20/03/2025 |
| 19-MAR.-2026 | IDA | EUROPEAN-UNION | New update EU ADI/ARfDs as 19/03/2026 |
| 18-MAR.-2026 | Registros | BRAZIL | New update Brazil regs. as 16/02/2026 |
| 18-MAR.-2026 | Registros | USA | New update USA regs. as 16/03/2026 |
| 18-MAR.-2026 | Registros | NETHERLANDS | New update Netherlands regs. as 25/02/2026 |
| 18-MAR.-2026 | LMRs | AUSTRALIA-DOMESTIC | New update Australia domestic MRLs as 29/11/2025 and 10/03/2026 |
| 17-MAR.-2026 | Registros | UKRAINE | New update Ukraine regs. as 19/02/2026 |
| 17-MAR.-2026 | Registros | SPAIN | New update Spain regs. as 27/02/2026 |
| 16-MAR.-2026 | Registros | NEW ZEALAND | New update New Zealand regs. as 16/02/2026 |
| 16-MAR.-2026 | Registros | EGYPT | New update Egypt regs. as 05/03/2026 |
| 13-MAR.-2026 | Registros | UNITED KINGDOM (UK) | New update UK regs. as 09/03/2026 |
| 12-MAR.-2026 | Registros | INDIA | New update India regs. as 13/02/2026 |
| 11-MAR.-2026 | LMRs | UKRAINE | New update Ukraine MRLs as 01/07/2023 (Order of the Ministry of Health of Ukraine No. 625 of 04.04.2023) |
| 11-MAR.-2026 | LMRs | AUSTRALIA | New update Australia MRLs as 10/03/2026 |
| 10-MAR.-2026 | Registros | SWEDEN | New update Sweden regs. as 05/03/2026 |
| 09-MAR.-2026 | Registros | MEXICO | New update Mexico regs. as 26/02/2026 |
| 09-MAR.-2026 | Registros | CANADA | New update Canada regs. as 18/02/2026 |
| 06-MAR.-2026 | Registros | NORWAY | New update Norway regs. as 02/03/2026 |
| 06-MAR.-2026 | LMRs | EU-MRLS-HARMONIZED | New update EU MRLs as 07/03/2026 (Reg. 2023/334 - date of effect 07/03/2026) |
| 06-MAR.-2026 | Registros | ITALY | New update Italy regs. as 27/03/2026 |
| 05-MAR.-2026 | Registros | HUNGARY | New update Hungary regs. as 09/02/2026 |
| 05-MAR.-2026 | LMRs | SWITZERLAND | New update Switzerland future MRLs (applies from 01/07/2026) |
| 04-MAR.-2026 | Registros | DENMARK | New update Denmark regs. as 25/02/2026 |
| 03-MAR.-2026 | Registros | FRANCE-EPHY | New update France E-Phy regs. as 26/02/2026 |
| 03-MAR.-2026 | LMRs | GREAT BRITAIN (GB) | New update Great Britain (GB) MRLs as 02/03/2026 |
| 03-MAR.-2026 | LMRs | JAPAN | New update Japan MRLs as 19/02/2026 |
| 02-MAR.-2026 | Registros | PORTUGAL | New update Portugal regs. as 18/02/2026 |
| 02-MAR.-2026 | Registros | PARAGUAY | New update Paraguay regs. as 19/02/2026 |
4.750 resultados encontrados
Resultados 1-50 - Página 1/95
Resultados 1-50 - Página 1/95

